The Japan Shotokan Karate Association
TOURNAMENT RESULTS
KATA
| No. | Category | 1st Place | 2nd Place | 3rd Place | 3rd Place |
|---|---|---|---|---|---|
| 1 | JUNIOR-1 Mix BEGINNER KATA -5 years old 混合 初級 型 | NAKANO KOUKI << JPN >> | |||
| 2 | JUNIOR-2 Male BEGINNER KATA 6-7 years old 男子 初級 型 | USE TAISHIRO << JPN >> | NISHIYAMA TOMA << JPN >> | GUSTAF VAN DER MERWE RSA | |
| 3 | JUNIOR-2 Female BEGINNER KATA 6-7 years old 女子 初級 型 | USE SHIZUKI << JPN >> | KIMOTO WAKA << JPN >> | ||
| 4 | JUNIOR-2 Mix INTERMEDIATE KATA 6-7 years old 混合 中級 型 | YONEZAWA HANA << JPN >> | OKADA AKITO << JPN >> | NOI AOI << JPN >> | |
| 5 | JUNIOR-2,3 Mix ADVANCED KATA 6-7,8-9 years old 混合 上級 型 | MURAKAMI AOI << JPN >> | MURAOKA KENSEI << JPN >> | ŌURA SANA << JPN >> | |
| 6 | JUNIOR-3 Male BEGINNER KATA 8-9 years old 男子 初級 型 | SHINGAI MAHIRO << JPN >> | MIYOSHI TAKUMA << JPN >> | DOLGANOV DMITRII RUS | |
| 7 | JUNIOR-3 Female BEGINNER KATA 8-9 years old 女子 初級 型 | KOLODINA DARIA RUS | SHREYA GOGOI IND | ||
| 8 | JUNIOR-3 Male INTERMEDIATE KATA 8-9 years old 男子 中級 型 | KIMURA GAKU << JPN >> | TERAOKA GŌTA << JPN >> | IWASAKI DAITI << JPN >> | |
| 9 | JUNIOR-3 Female INTERMEDIATE KATA 8-9 years old 女子 中級 型 | TSUKAMOTO RAN << JPN >> | YAMATOGI EMA << JPN >> | POPA LARISA MARIA ROU | |
| 10 | JUNIOR-4 Mix BEGINNER KATA 10-11 years old 混合 初級 型 | BOMPU KARLO IND | TRUSHKIN VLADISLAV RUS | AMELIE DU TOIT RSA | |
| 11 | JUNIOR-4 Male INTERMEDIATE KATA 10-11 years old 男子 中級 型 | MAEBA JINICHIRŌ << JPN >> | NISHIYAMA FUMA << JPN >> | ANTON BARTELS GER | |
| 12 | JUNIOR-4 Female INTERMEDIATE KATA 10-11 years old 女子 中級 型 | NAKANISHI RINO << JPN >> | YAMAMOTO SATSUKI << JPN >> | ALANNAH DRUMMOND SCO | |
| 13 | JUNIOR-4 Male ADVANCED KATA 10-11 years old 男子 上級 型 | KATSUDA KEI << JPN >> | YASUNO HIKARU << JPN >> | SUGANUMA HARUKIYO << JPN >> | |
| 14 | JUNIOR-4 Female ADVANCED KATA 10-11 years old 女子 上級 型 | OKADA KOKORO << JPN >> | YONEZAWA KOKORO << JPN >> | KURODA NAGISA << JPN >> | |
| 15 | YOUTH-1,2 Mix BEGINNER KATA 12-13,14-15 years old 混合 初級 型 | SRI KUMARAN SENTHIL KUMAR IND | KGANYA MPEPO RSA | SUZUKI REIKA << JPN >> | |
| 16 | YOUTH-1 Male INTERMEDIATE KATA 12-13 years old 男子 中級 型 | TERAOKA KAIKI << JPN >> | SHINGAI YUUTA << JPN >> | NISHIOKA KOSUKE << JPN >> | |
| 17 | YOUTH-1 Female INT,ADV KATA 12-13 years old 女子 中・上級 型 | KŌUMOTO YŪU << JPN >> | HIRAOKA YUARA << JPN >> | RAILEANU STEFANIA ROU | |
| 18 | YOUTH-1 Male ADVANCED KATA 12-13 years old 男子 上級 型 | SAKAUE ISA << JPN >> | KANAO SORA << JPN >> | HANYA RAIO << JPN >> | |
| 19 | YOUTH-2 Male INTERMEDIATE KATA 14-15 years old 男子 中級 型 | VOICU MARIUS ALBERTO ROU | MUESEE LEBUSA NAM | ||
| 20 | YOUTH-2 Female INT,ADV KATA 14-15 years old 女子 中・上級 型 | KAWASAKI KOKONA << JPN >> | HIRAOKA YUMEA << JPN >> | HIRAI MIKU << JPN >> | |
| 21 | YOUTH-2 Male ADVANCED KATA 14-15 years old 男子 上級 型 | SUGIKI RAIRA << JPN >> | DOMANIN ILIA RUS | NAGAMATSU KOMEI << JPN >> | |
| 22 | YOUTH-3 Female INT,ADV KATA 16-17 years old 女子 中・上級 型 | KOBAYASHI MIHIRO << JPN >> | TANASESCU ALEXIA ROU | PODVALIUK ALEKSANDRA RUS | |
| 23 | YOUTH-3 Male ADVANCED KATA 16-17 years old 男子 上級 型 | PASHCHENKO ARTEM RUS | TIMON KUZNIK GER | PAUL DUFT GER | |
| 24 | SENIOR-1,2,3 Mix BEGINNER KATA 18-29,30s,40s 混合 初級 型 | HAMAZAKI SHINGO << JPN >> | MUNENOBU TIKAKO << JPN >> | FUNAKOSHI YUI << JPN >> | |
| 25 | SENIOR-1,2 Male INTERMEDIATE KATA 18-29,30s 男子 中級 型 | MURGEA VALENTIN BOGDAN ROU | MARIUTA DRAGOS MIHAI ROU | DEMOS DROUSIOTIS CYP | GEORGE KOUALIS CYP |
| 26 | SENIOR-1,2 Female INTERMEDIATE KATA 18-29,30s 女子 中級 型 | PIA SCHMIDT GER | LUCA LUISA GÖKE GER | ||
| 27 | SENIOR-1 Male ADVANCED KATA 18-29 years old 男子 上級 型 | ADAM SMILLIE SCO | MIYATAKE MŌZŌ << JPN >> | DYLAN GROVE NAM | |
| 28 | SENIOR-1 Female ADVANCED KATA 18-29 years old 女子 上級 型 | OKAZAKI KANA << JPN >> | NELE SEGNER GER | STELLA CUNNINGHAM SCO | |
| 29 | SENIOR-2 Male ADVANCED KATA 30s 男子 上級 型 | STEFAN IONICA ROU | UENO REN << JPN >> | NICKY COTTER SCO | |
| 30 | SENIOR-2 Female ADVANCED KATA 30s 女子 上級 型 | STOIAN ROXANA FLORINA ROU | BOBROVA SVETLANA CYP | MASUI SHION << JPN >> | |
| 31 | SENIOR-3,VETERAN-1 Male INTERMEDIATE KATA 40s,50s 男子 中級 型 | YOKOYAMA KENJIRŌ << JPN >> | NAKANO HIDEKAZU << JPN >> | ||
| 32 | SENIOR-3,VETERAN-1 Female INTERMEDIATE KATA 40s,50s 女子 中級 型 | KAWAMOTO HARUNA << JPN >> | YOSHIMINE MAYUMI << JPN >> | ANJA LASZKOWSKI GER | |
| 33 | SENIOR-3 Male ADVANCED KATA 40s 男子 上級 型 | WATANABE TAISHI << JPN >> | WATANABE KAZUHIDE << JPN >> | TERRY MAFUKU RSA | TIBOR WEISS GER |
| 34 | SENIOR-3 Female ADVANCED KATA 40s 女子 上級 型 | VOROBEVA MARIIA RUS | NAGAKI YOSHIKO << JPN >> | HORIKAWA SHINOBU << JPN >> | |
| 35 | VETERAN-1,2,3 Mix BEGINNER KATA 50s,60s,70s- 混合 初級 型 | JYŌNO KAZUMI << JPN >> | |||
| 36 | VETERAN-1 Male ADVANCED KATA 50s 男子 上級 型 | SUNAGO TAISUKE << JPN >> | LARS DEGNER GER | MIYAUCHI SATOSHI << JPN >> | |
| 37 | VETERAN-1 Female ADVANCED KATA 50s 女子 上級 型 | SUZUE MICHIKO << JPN >> | KOULA KYRIACOU CYP | NORI NOEMI ITA | |
| 38 | VETERAN-2 Male ADVANCED KATA 60s 男子 上級 型 | SIZOV SERGEI RUS | RIMBET IOAN ROU | TSIVIRKO ALEKSANDR RUS | |
| 39 | VETERAN-2,3 Female ADVANCED KATA 60s,70s- 女子 上級 型 | KAWADA CHIHARU << JPN >> | |||
| 40 | VETERAN-3 Male INT,ADV KATA 70s- 男子 中・上級 型 | ODACHI KENICHI << JPN >> | O’CONNOR JAMES AUS | DIETER FLINDT GER |
SANBON-KUMITE
| No. | Category | 1st Place | 2nd Place | 3rd Place | 3rd Place |
|---|---|---|---|---|---|
| 41 | JUNIOR-2,3 Mix INTERMEDIATE SANBON 6-7,8-9 years old 混合 中級 三本組手 | HAYLE PEREIRA RSA | MEHAAN RAMJEE RSA | ||
| 42 | JUNIOR-4 Male INT,ADV SANBON 10-11 years old 男子 中・上級 三本組手 | DANIEL ALEXANDER EPPSTEIN GER | ANTON BARTELS GER | BENJAMIN BARTELS GER | JAY-CEE CLOETE NAM |
| 43 | JUNIOR-4 Female INT,ADV SANBON 10-11 years old 女子 中・上級 三本組手 | BERBEC DIANA GABRIELA ROU | |||
| 44 | YOUTH-1 Male INT,ADV SANBON 12-13 years old 男子 中・上級 三本組手 | CIORNEI RAUL GABRIEL ROU | ANGELO STERGIADIS NAM | DEPNERING JARON SUI | |
| 45 | YOUTH-1 Female INT,ADV SANBON 12-13 years old 女子 中・上級 三本組手 | RAILEANU STEFANIA ROU | |||
| 46 | YOUTH-2 Male INTERMEDIATE SANBON 14-15 years old 男子 中級 三本組手 | TRABELSI YASSIN ITA | KOLESNIK KONSTANTIN RUS | MUESEE LEBUSA NAM | |
| 47 | YOUTH-2 Female INT,ADV SANBON 14-15 years old 女子 中・上級 三本組手 | SCHÖNENBERGER JAYA SUI | LAURA BEECK GER | ||
| 48 | YOUTH-2 Male ADVANCED SANBON 14-15 years old 男子 上級 三本組手 | GAVRILENKO VSEVOLOD RUS | DOMANIN ILIA RUS | STEPANENKO DANILA RUS | PISMEROV ALEKSANDR RUS |
| 49 | YOUTH-3 Female INT,ADV SANBON 16-17 years old 女子 中・上級 三本組手 | SIMONE LABUSCHAGNE NAM | ANA MENDES ANG | MILEA NATALIA ELENA ROU | SARAH MALMEN GER |
| 50 | YOUTH-3 Male ADVANCED SANBON 16-17 years old 男子 上級 三本組手 | TIMON KUZNIK GER | PASHCHENKO ARTEM RUS | CLEITON CATUMBELA ANG | JOELSON VICENTE MALE ANG |
| 51 | SENIOR-1,2 Male INTERMEDIATE SANBON 18-29,30s 男子 中級 三本組手 | FLORESCU MARIO CONSTANTIN ROU | MURGEA VALENTIN BOGDAN ROU | ||
| 52 | SENIOR-1 Female INTERMEDIATE SANBON 18-29 years old 女子 中級 三本組手 | PIA SCHMIDT GER | AFREEN MUNEEB GBR | ||
| 53 | SENIOR-1 Male ADVANCED SANBON 18-29 years old 男子 上級 三本組手 | KEANU STUURMAN NAM | GABRIEL RODRIGUES BRA | DYLAN GROVE NAM | EFTHIMIOS CHARALAMBOUS CYP |
| 54 | SENIOR-1 Female ADVANCED SANBON 18-29 years old 女子 上級 三本組手 | NELE SEGNER GER | JOHANNA HEXEL GER | LARA MARQUARDT GER | CONNIE WELLS GBR |
| 55 | SENIOR-2 Male ADVANCED SANBON 30s 男子 上級 三本組手 | THOMAS GREHN GER | JAN FISCHER GER | RAPHAEL CHARALAMBOUS CYP | FELIX DIEFENBACHER GER |
| 56 | SENIOR-2 Female ADVANCED SANBON 30s 女子 上級 三本組手 | JENNY WEIDNER GER | BOBROVA SVETLANA CYP | ||
| 57 | SENIOR-3 Male INT,ADV SANBON 40s 男子 中・上級 三本組手 | TONI JERBOV GER | FABIO DE CASTRO GOMES PASSOS BRA | DEAN PEREIRA RSA | TIBOR WEISS GER |
| 58 | SENIOR-3 Female INT,ADV SANBON 40s 女子 中・上級 三本組手 | ANJA HACKER GER | KAREN PRETORIUS RSA | URBANEK NADJA SUI | JANA GEE GBR |
| 59 | VETERAN-1 Male ADVANCED SANBON 50s 男子 上級 三本組手 | HERNÁN EDUARDO WEBER ARG | PAWEL CYMBALISTA GER | ANDREAS FLINDT GER | STEFFEN BLOMBERG GER |
| 60 | VETERAN-1,2 Female ADVANCED SANBON 50s,60s 女子 上級 三本組手 | KOULA KYRIACOU CYP | NATALIA POLYAKOVA CYP | ||
| 61 | VETERAN-2,3 Male ADVANCED SANBON 60s,70s- 男子 上級 三本組手 | SIZOV SERGEI RUS | OTELDINO BARROS ANG | EMANUEL VASCONCELOS ANG | PAUL LARSON ENG |
KUMITE
| No. | Category | 1st Place | 2nd Place | 3rd Place | 3rd Place |
|---|---|---|---|---|---|
| 62 | JUNIOR-1 Mix BEGINNER KUMITE -5 years old 混合 初級 組手 | OKAMOTO YUURI << JPN >> | |||
| 63 | JUNIOR-2 Male BEGINNER KUMITE 6-7 years old 男子 初級 組手 | NISHIYAMA TOMA << JPN >> | USE TAISHIRO << JPN >> | KUHLE MAGIGABA RSA | MOEMEDI MASENYA RSA |
| 64 | JUNIOR-2 Female BEGINNER KUMITE 6-7 years old 女子 初級 組手 | USE SHIZUKI << JPN >> | KADOWAKI MOMOKA << JPN >> | ||
| 65 | JUNIOR-2 Mix INTERMEDIATE KUMITE 6-7 years old 混合 中級 組手 | NOMURA KOSUKE << JPN >> | |||
| 66 | JUNIOR-2,3 Mix ADVANCED KUMITE 6-7,8-9 years old 混合 上級 組手 | SAITŌ NARUMI << JPN >> | SUGIMOTO SERA << JPN >> | ||
| 67 | JUNIOR-3 Male BEGINNER KUMITE 8-9 years old 男子 初級 組手 | VOROBEV SEMEN RUS | DOLGANOV DMITRII RUS | ||
| 68 | JUNIOR-3 Female BEGINNER KUMITE 8-9 years old 女子 初級 組手 | MAYA BROCKERHOFF NAM | |||
| 69 | JUNIOR-3 Male INTERMEDIATE KUMITE 8-9 years old 男子 中級 組手 | TERAOKA GŌTA << JPN >> | KATTE HINOTO << JPN >> | KATSUDA SOU << JPN >> | MUROI HARUYA << JPN >> |
| 70 | JUNIOR-3 Female INTERMEDIATE KUMITE 8-9 years old 女子 中級 組手 | WADA MANAKA << JPN >> | SEI KOHARU << JPN >> | YAMAMOTO CHIHIRO << JPN >> | SOPHIE BAVERSTOCK GBR |
| 71 | JUNIOR-4 Mix BEGINNER KUMITE 10-11 years old 混合 初級 組手 | BOMPU KARLO IND | KOBAYASHI AMI << JPN >> | TRUSHKIN VLADISLAV RUS | |
| 72 | JUNIOR-4 Male INTERMEDIATE KUMITE 10-11 years old 男子 中級 組手 | PALACEAN ALEXANDRU EDUARD ROU | GUTU BOGDAN NICOLAE ROU | MATROSOV ROSTISLAV RUS | TIAGO COSTA ANG |
| 73 | JUNIOR-4 Female INTERMEDIATE KUMITE 10-11 years old 女子 中級 組手 | NOMURA HIYORI << JPN >> | MIA BROCKERHOFF NAM | ||
| 74 | JUNIOR-4 Male ADVANCED KUMITE 10-11 years old 男子 上級 組手 | KADOWAKI YŪMA << JPN >> | HAMAZAKI KENSUKE << JPN >> | PRATHMESH SETH QAT | SUGANUMA HARUKIYO << JPN >> |
| 75 | JUNIOR-4 Female ADVANCED KUMITE 10-11 years old 女子 上級 組手 | HORIKAWA MIZUHO << JPN >> | BERBEC DIANA GABRIELA ROU | KOBAYASHI MIHO << JPN >> | |
| 76 | YOUTH-1,2 Mix BEGINNER KUMITE 12-13,14-15 years old 混合 初級 組手 | SRI KUMARAN SENTHIL KUMAR IND | JORJA SINGH RSA | ||
| 77 | YOUTH-1 Male INTERMEDIATE KUMITE 12-13 years old 男子 中級 組手 | TIAGO JOELMIR JOÃO ANG | SHUMEIKIN DENIS RUS | TERAOKA KAIKI << JPN >> | |
| 78 | YOUTH-1 Female INT,ADV KUMITE 12-13 years old 女子 中・上級 組手 | RAILEANU STEFANIA ROU | ALIZA THAKUR OMA | SENOO AYANA << JPN >> | |
| 79 | YOUTH-1 Male ADVANCED KUMITE 12-13 years old 男子 上級 組手 | KOBAYASHI MASAYA << JPN >> | SHCHERBATYKH DENIEL RUS | HORIKAWA TAKUMI << JPN >> | NAGAMATSU KENMEI << JPN >> |
| 80 | YOUTH-2,3 Male INTERMEDIATE KUMITE 14-15,16-17 years old 男子 中級 組手 | JESUS MUANZA ANG | ANDRÉ NSINGUI ANG | ||
| 81 | YOUTH-2 Female INT,ADV KUMITE 14-15 years old 女子 中・上級 組手 | KAWASAKI KOKONA << JPN >> | PRITA IANA IRINA ROU | ABBIE WELLBY SCO | SCHÖNENBERGER JAYA SUI |
| 82 | YOUTH-2 Male ADVANCED KUMITE 14-15 years old 男子 上級 組手 | ISHIDA KOGA << JPN >> | CAYDEN POULTON NAM | HIMEDA SINSAKU << JPN >> | PISMEROV ALEKSANDR RUS |
| 83 | YOUTH-3 Female INT,ADV KUMITE 16-17 years old 女子 中・上級 組手 | ALEXANDRESCU ANDREEA DENISA ROU | ANA MENDES ANG | HARTE AMALIA TANIA ROU | SIMONE LABUSCHAGNE NAM |
| 84 | YOUTH-3 Male ADVANCED KUMITE 16-17 years old 男子 上級 組手 | KAMEOKA SHUTO << JPN >> | KAWASHIMA KAIJI << JPN >> | PRITA ARIS LUCA ROU | ANDRÉ NSINGUI ANG |
| 85 | SENIOR-1,2 Mix BEGINNER KUMITE 18-29,30s 混合 初級 組手 | HAMAZAKI SHINGO << JPN >> | KIDO TATSUYA << JPN >> | ||
| 86 | SENIOR-1,2 Male INTERMEDIATE KUMITE 18-29,30s 男子 中級 組手 | MURGEA VALENTIN BOGDAN ROU | FLORESCU MARIO CONSTANTIN ROU | KATTE KENITI << JPN >> | |
| 87 | SENIOR-1,2 Female INTERMEDIATE KUMITE 18-29,30s 女子 中級 組手 | IKENAGA HIROKO << JPN >> | CONSTANTIN MADALINA ROU | ||
| 88 | SENIOR-1 Male ADVANCED KUMITE 18-29 years old 男子 上級 組手 | VICTOR SOUSA ANG | YAMAUTI SYŌUMA << JPN >> | RODRIGO LONGA ANG | TANASE MARIO LAURENTIU ROU |
| 89 | SENIOR-1 Female ADVANCED KUMITE 18-29 years old 女子 上級 組手 | OKIMOTO RIN << JPN >> | OKAZAKI KANA << JPN >> | CRISTINA CASTELA ANG | ANDREESCU DEEA ROU |
| 90 | SENIOR-2 Male ADVANCED KUMITE 30s 男子 上級 組手 | NAGAE SHIN << JPN >> | UENO REN << JPN >> | KATURAGI TAKERU << JPN >> | FRANK MEHRDAD SVANE ANDRESEN DEN |
| 91 | SENIOR-2 Female ADVANCED KUMITE 30s 女子 上級 組手 | BILA ANDREEA RALUCA ROU | HOLLY RYE SCO | MASUI SHION << JPN >> | |
| 92 | SENIOR-3,VETERAN-1 Male INTERMEDIATE KUMITE 40s,50s 男子 中級 組手 | NAKANO HIDEKAZU << JPN >> | |||
| 93 | SENIOR-3 Female INT,ADV KUMITE 40s 女子 中・上級 組手 | NAGAKI YOSHIKO << JPN >> | VOROBEVA MARIIA RUS | CHRISTINA PÖRING GER | KATHRIN MEINKE GER |
| 94 | SENIOR-3 Male ADVANCED KUMITE 40s 男子 上級 組手 | GILIANO ANDRÉ ANG | ORLANDO MBEYA ANG | WATANABE TAISHI << JPN >> | SHABEER P. T OMA |
| 95 | VETERAN-1,2 Female BEGINNER KUMITE 50s,60s 女子 初級 組手 | NAKATA NAMIE << JPN >> | |||
| 96 | VETERAN-1 Male ADVANCED KUMITE 50s 男子 上級 組手 | SOLEIMAN KARIMY QAT | LUIS ALBERTO LEZCANO ARG | KUROSAKI TOORU << JPN >> | IGNATESCU GEORGE ARISTIDE ROU |
| 97 | VETERAN-1 Female ADVANCED KUMITE 50s 女子 上級 組手 | SUZUE MICHIKO << JPN >> | HIROTA CHIAKI << JPN >> | ||
| 98 | VETERAN-2 Male ADVANCED KUMITE 60s 男子 上級 組手 | HANYA MASAHIKO << JPN >> | EMANUEL VASCONCELOS ANG | SUGIMOTO TOSHIMASA << JPN >> | OTELDINO BARROS ANG |
| 99 | VETERAN-2,3 Female ADVANCED KUMITE 60s,70s- 女子 上級 組手 | KAWADA CHIHARU << JPN >> | |||
| 100 | VETERAN-3 Male INT,ADV KUMITE 70s- 男子 中・上級 組手 | O’CONNOR JAMES AUS | MATSUSHITA SHIROU << JPN >> |
Team Kata
| No. | Category | 1st Place | 2nd Place | 3rd Place | 3rd Place |
|---|---|---|---|---|---|
| 101 | JUNIOR-1,2,3 Mix TEAM KATA -9 years old 混合 団体型 | KAMENOKO << JPN >> | KASHIWA << JPN >> | ||
| 102 | JUNIOR-3,4 Male TEAM KATA 8-11 years old 男 団体型 | SHŪSHŪKAN-B << JPN >> | |||
| 103 | JUNIOR-3,4 Female TEAM KATA 8-11 years old 女 団体型 | SHŪSHŪKAN-A << JPN >> | |||
| 104 | JUNIOR-3,4 Mix TEAM KATA 8-11 years old 混合 団体型 | KIRYUUENN << JPN >> | NAGAKI << JPN >> | ||
| 105 | YOUTH-1,2 Male TEAM KATA 12-15 years old 男 団体型 | NAGAKI << JPN >> | ROMANIA (ROU) | ||
| 106 | YOUTH-1,2 Female TEAM KATA 12-15 years old 女 団体型 | KAWAUCHI << JPN >> | JSKA SCOTLAND A (SCO) | ||
| 107 | YOUTH-1,2 Mix TEAM KATA 12-15 years old 混合 団体型 | SHŪSHŪKAN-F << JPN >> | KIRYUUKAI << JPN >> | SWITZERLAND 1 (SUI) | |
| 108 | YOUTH-2,3 Male TEAM KATA 14-17 years old 男 団体型 | KOCHI << JPN >> | RUSSIA 4 (RUS) | ||
| 109 | YOUTH-2,3 Female TEAM KATA 14-17 years old 女 団体型 | ROMANIA B (ROU) | JSKA GERMANY 23 (GER) | ||
| 110 | YOUTH-2,3 Mix TEAM KATA 14-17 years old 混合 団体型 | JSKA GERMANY 30 (GER) | ROMANIA (ROU) | ROMANIA B (ROU) | |
| 111 | SENIOR-1 Male TEAM KATA 18-29 years old 男 団体型 | ROMANIA (ROU) | TEAM 3 (NAM) | ||
| 112 | SENIOR-1 Female TEAM KATA 18-29 years old 女 団体型 | JSKA SCOTLAND (SCO) | |||
| 113 | SENIOR-1 Mix TEAM KATA 18-29 years old 混合 団体型 | ROMANIA (ROU) | JSKA SCOTLAND B (SCO) | JSKA GERMANY 4 (GER) | |
| 114 | SENIOR-2 Male TEAM KATA 30s 男 団体型 | ROMANIA (ROU) | JSKA GERMANY 2 (GER) | ||
| 115 | SENIOR-2 Mix TEAM KATA 30s 混合 団体型 | ROMANIA (ROU) | JSKA GERMANY 7 (GER) | ||
| 116 | SENIOR-3 Male TEAM KATA 40s 男 団体型 | JSKA GERMANY 6 (GER) | NAGAKI << JPN >> | ||
| 117 | SENIOR-3 Female TEAM KATA 40s 女 団体型 | JSKA GERMANY 8 (GER) | JSKA GERMANY 16 (GER) | ||
| 118 | SENIOR-3 Mix TEAM KATA 40s 混合 団体型 | RSA 6 (RSA) | RUSSIA 2 (RUS) | ||
| 119 | VETERAN-1 Male TEAM KATA 50s 男 団体型 | RUSSIA 1 (RUS) | JSKA ENGLAND 5 (ENG) | ||
| 120 | VETERAN-1 Mix TEAM KATA 50s 混合 団体型 | JSKA CYPRUS 5 (CYP) | JSKA GERMANY 14 (GER) | ||
| 121 | VETERAN-2 Mix TEAM KATA 60s 混合 団体型 | TIDOUKAN << JPN >> | |||
| 122 | VETERAN-3 Mix TEAM KATA 70s 混合 団体型 | EBARAKOUMINKAN-V << JPN >> | |||
| 123 | FAMILY Mix TEAM KATA ファミリー 混合 団体型 | TSUTSUI << JPN >> | RUSSIA 8 (RUS) | JSKA GERMANY 1 (GER) |
Team Kumite
| No. | Category | 1st Place | 2nd Place | 3rd Place | 3rd Place |
|---|---|---|---|---|---|
| 124 | JUNIOR-1,2,3 Mix TEAM KUMITE -8 years old 混合 団体組手 | ISSINKAI << JPN >> | |||
| 125 | JUNIOR-3,4 Male TEAM KUMITE 9-11 years old 男 団体組手 | ROMANIA (ROU) | |||
| 126 | JUNIOR-3,4 Female TEAM KUMITE 9-11 years old 女 団体組手 | NAGAKI << JPN >> | |||
| 127 | JUNIOR-3,4 Mix TEAM KUMITE 9-11 years old 混合 団体組手 | NAGAKI << JPN >> | |||
| 128 | YOUTH-1,2 Male TEAM KUMITE 12-14 years old 男 団体組手 | YOKOHAMA << JPN >> | RUSSIA 5 (RUS) | ||
| 129 | YOUTH-1,2 Female TEAM KUMITE 12-14 years old 女 団体組手 | JSKA SCOTLAND (SCO) | |||
| 130 | YOUTH-1,2 Mix TEAM KUMITE 12-14 years old 混合 団体組手 | ROMANIA (ROU) | JSKA SCOTLAND A (SCO) | ||
| 131 | YOUTH-2,3 Male TEAM KUMITE 15-17 years old 男 団体組手 | ROMANIA (ROU) | NAGAKI << JPN >> | RUSSIA 6 (RUS) | |
| 132 | YOUTH-2,3 Female TEAM KUMITE 15-17 years old 女 団体組手 | ROMANIA (ROU) | |||
| 133 | YOUTH-2,3 Mix TEAM KUMITE 15-17 years old 混合 団体組手 | ROMANIA B (ROU) | RUSSIA 13 (RUS) | ||
| 134 | SENIOR-1 Male TEAM KUMITE 18-29 years old 男 団体組手 | ANGOLA 3 (ANG) | ROMANIA B (ROU) | KANSAI << JPN >> | |
| 135 | SENIOR-1 Female TEAM KUMITE 18-29 years old 女 団体組手 | ROMANIA (ROU) | ANGOLA 2 (ANG) | ||
| 136 | SENIOR-1 Mix TEAM KUMITE 18-29 years old 混合 団体組手 | ROMANIA (ROU) | NAGAKI << JPN >> | ||
| 137 | SENIOR-2 Male TEAM KUMITE 30s 男 団体組手 | ISSINKAI << JPN >> | ANGOLA 4 (ANG) | JSKA GERMANY 2 (GER) | JSKA ARGENTINA (ARG) |
| 138 | SENIOR-2 Female TEAM KUMITE 30s 女 団体組手 | JSKA GERMANY 8 (GER) | |||
| 139 | SENIOR-2 Mix TEAM KUMITE 30s 混合 団体組手 | ROMANIA (ROU) | |||
| 140 | SENIOR-3 Male TEAM KUMITE 40s 男 団体組手 | ANGOLA 1 (ANG) | CHIBA << JPN >> | ||
| 141 | SENIOR-3 Female TEAM KUMITE 40s 女 団体組手 | NAGAKI << JPN >> | |||
| 142 | SENIOR-3 Mix TEAM KUMITE 40s 混合 団体組手 | RSA 8 (RSA) | JSKA GERMANY 13 (GER) | ||
| 143 | VETERAN-1 Male TEAM KUMITE 50s 男 団体組手 | SHŪSHŪKAN-I << JPN >> | JSKA ARGENTINA (ARG) | ||
| 144 | VETERAN-1 Mix TEAM KUMITE 50s 混合 団体組手 | JSKA ENGLAND 7 (ENG) | |||
| 145 | VETERAN-2,3 Mix TEAM KUMITE 60s,70s 混合 団体組手 | ANGOLA 9 (ANG) |
Tournament Brackets:
Tokyo, Japan — JSKA HQ, the official body behind the JSKA World Championship, is proud to announce the launch of its new social media channels on Instagram, TikTok, and YouTube, marking a major step in its digital outreach and global engagement strategy.
With the upcoming JSKA World Championship 2025 set to take place in Matsuyama, Japan, from November 1–3, 2025, the new accounts aim to bring the excitement and spirit of karate to fans, athletes, and martial arts enthusiasts worldwide through engaging, accessible digital content.
These platforms allow us to share not only competition highlights, but also the deeper cultural and personal stories that make karate a truly global discipline. Whether you’re a seasoned black belt or someone discovering karate for the first time, our content will offer something for everyone.
Viewers can expect:
- Dynamic video highlights from past and upcoming championships
- Behind-the-scenes footage and exclusive interviews
- Showcases of karatekas across all ages and skill levels
- Cultural features from Matsuyama and beyond
The first videos are already live, with more content scheduled to roll out in the lead-up to the 2025 event.
Follow and subscribe to stay connected:
- Instagram: @jska_hqjapan
- TikTok: @jska_hqjapan
- YouTube: jskahq
For further information or media inquiries, please contact:
📧 mail@jska.jp
🌐 https://jska.jp/japan
JSKA is dedicated to promoting traditional Shotokan karate worldwide through inclusive, high-level competition and cultural exchange. The JSKA World Championship brings together karatekas from all backgrounds in a celebration of discipline, respect, and unity.
With deep sadness, we announce the passing of Sensei Pablo Alfredo Padin, Executive Director and Head of the Council of Masters of JSKA Argentina, who was a significant driving force behind the creation of JSKA Argentina.
He had studied Karate hard for a long time, and walked the way of karate throughout his life. His achievements were great, and he left us a great legacy. His noble spirit will be with us forever.
May his soul rest in peace.

We are deeply saddened by the sudden passing of Taghva Reza sensei, a great karateka and respected instructor from JSKA Italy.
Our sincere condolences to the grieving family. May you have courage and peace during this time of mourning.
Best regards,
Chief Instructor
Nagaki Mitsuru
Board of Directors


