ANNOUNCEMENT
Congratulations!
Karate Dan grading is a unique system of Japanese traditional culture and is a lifelong training program that focuses on continued effort to improve throughout a karateka’s life. This is not found in any other sport.
From First Dan to 2nd Dan and then 3rd Dan, with 10th Dan being the highest rank. Each Dan is certified through a rigorous examination process. The examination is based not only on the criteria of technical mastery but also mental strength, hard work, leadership, and overall personality progress. The JSKA has a strict qualification policy, and to date, only 9 people have achieved the highest rank of the 8th Dan.
The rank set by JSKA is a milestone to reach the vertex of perfection in mind, technique, body, a guide to a deep awareness and the ability to strongly believe in yourself. Hereby, the Japan Shotokan Karate Association (JSKA) respectfully announces and honors those who have been Dan certified.
Latest Examination Result
February 4, 2022 - Ireland
Mike McCusker
1 | Moya Kehoe | 104322 |
1 | Patrick Melanophy | 104323 |
1 | Conor Crotty | 104324 |
1 | Eddie Cahill | 104325 |
1 | Neil Wilgaard Kelly | 104326 |
1 | John Purcell | 104327 |
1 | Matilda Mallon Rafter | 104328 |
1 | Oran Mealy | 104329 |
1 | Pedro Montoia | 104330 |
2 | Kevin Molloy | 104331 |
February 4, 2022 - Canada
Ali Najafi
DAN | Full name | Registration number |
---|---|---|
1 | Stuart Speers | 104366 |
1 | Alex Feldman | 104367 |
1 | Ryan Johnston | 104368 |
1 | Karan Jangra | 104369 |
2 | Mojtaba Sarpanah | 104370 |
3 | Rob Joss | 104371 |
4 | Kamelia Fard | 104372 |
February 25, 2022 - Iran
AHMED S. ALZAKWANI
5th | YOUSOF MUSALLAM AL SIYABI | 104308 |
2nd | KHALIFA HAMED AL RASBI | 104313 |
2nd | TARIQ JUMA AL RAISI | 104314 |
1st | LUKE TIRIMACCO | 104315 |
1st | OMAR ADIL AL MAIMANI | 104316 |
February 25, 2022 - Iran
Mohammad Bahrami
5th | Hussain Ali Haidari | 104310 |
4th | Hussain Ali Haidari | 104311 |
4th | Zeynab Davoodi | 104312 |
1st | Sarina Bari | 104317 |
1st | Amira Achehboune | 104318 |
1st | Aydin Rafiei Taghanaki | 104319 |
1st | Safari Gori Agid | 104320 |
1st | Tina Ahmadi | 104321 |
5th | Siamak Rezaie polsang | 104309 |
February 25, 2022 - India
P.K GOPALAKRISHNAN
4th | MEHABOOB SYED JALALUDHEEN | 104322 |
1st | GIRIDARAN SAVARIRADJOU | 104323 |
1st | ANTO CLIVE SUZETTE | 104324 |
1st | ARNAUD LACAGE | 104325 |
February 25, 2022 - India
Sunilkumar Kottekottu
1 | Anugya Mandal | 104326 |
1 | Naamiq Akmal | 104327 |
1 | Ahmed Hashim Ahmed Al Abri | 104328 |
1 | Felix Vilphy Pulickan | 104329 |
March 4, 2022 - South Africa
Soon Pretorius
1 | LICHELLE VAN JAARSVELDT | 104330 |
1 | ALBERTUS VAN JAARSVELDT JNR | 104331 |
1 | SHANAL GOVENDER | 104332 |
1 | ANNABELA DE SOUSA | 104333 |
1 | LUCHAS STEENKAMP | 104334 |
1 | UDAL GOVENDER | 104335 |
2 | ALBERTUS VAN JAARSVELDT SNR | 104336 |
3 | LINDEN KNOETZE | 104337 |
3 | LUKE INVERNIZZI | 104338 |
4 | GILIANO EDILSON DOS SANTOS ANDRÉ | 104339 |
4 | ORLANDO LUVUALO MBEYA | 104340 |
4 | ENOCH LEDOKEN GALVAO VASCONCELOS | 104341 |
5 | MANUAL SIRGADO | 104342 |
5 | CARLOS MAQUIESS | 104343 |
7 | EMANUEL MENDES VASCONCELOS | 104344 |
March 18, 2022 - Brazil
Roberto Mendes
2nd | Alan Liao | 104345 |
2nd | Daniel Gudin | 104346 |
3rd | Mauricio Ribeiro | 104347 |
3rd | Angelica Oliveira | 104348 |
3rd | Marcelo Fragoso | 104349 |
3rd | Marcelos Louzada | 104350 |
3rd | Bruno Alpande | 104351 |
1st | Matheus Correa | 104352 |
1st | Antonio Cesar | 104353 |
1st | Marcelus Louzada | 104354 |
1st | Izabelly Ito | 104355 |
1st | Arthur Bernardes | 104356 |
1st | Julia Saltiel | 104357 |
1st | Pedro Condão | 104358 |
1st | Roberto Bahia | 104359 |
7th | Roberto Mendes | 104101 |
4th | Leonardo Santos | 104360 |
4th | Igor Siqueira | 104361 |
4th | Carlos Blanco | 104362 |
4th | Fabio Passos | 104363 |
5th | Ronaldo Silva | 104364 |
5th | Leonardo Bindi | 104365 |
January 15, 2022 - Thun, Switzerland
Hans Mueller
The following students have been approved, please see the results below.
1 | 104304 | Luca Elia Magni |
1 | 104305 | Basil Meier |
1 | 104306 | Bruno Streuli |
3 | 104307 | Selena Jovicici |
November 26, 2021 - Chile
NAGAKI Mitsuru
The qualifications of the students below has been approved.
1 | 104244 | Aline Flores Alarcón |
1 | 104245 | Allison Paredes Hernández |
1 | 104247 | Valentina Carrillo Rojas |
1 | 104250 | Guido Melgarejo Monje |
2 | 104246 | Makarena Cofré Gana |
5 | 104249 | VICTOR LUNA |
November 28, 2021 - India
Sunilkumar. K
We are happy to announce that the below students has been grade with sho dan and fourth dan. Please see the list below.
1 | 104291 | GOWRI ARUN |
1 | 104292 | ARSHAN. M.K |
1 | 104293 | AKASH. E.K |
1 | 104294 | MUHAMMAD MUSAFIR. M.T |
1 | 104295 | ARYA RAJ. V.M |
1 | 104296 | GAYATHRI. R.B |
1 | 104297 | FIDU SUGEESH. K.M |
1 | 104298 | SAGIL. T.K |
4 | 104299 | SIVAKUMAR. P.G |
4 | 104300 | ANIL KUMAR. K |
4 | 104301 | VINEESH KUMAR. T.K |
4 | 104302 | AHMED RASHID AL-SALHI |
Jamsheed Jamsheed