Dec 1 2021 in UAE, Mohammad Bahrami
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mohammad Bahrami | ||||
200536 | 3011 087 07743 | Basim Usman CV | 2 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mohammad Bahrami | ||||
200536 | 3011 087 07743 | Basim Usman CV | 2 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Roberto Mendes | ||||
400535 | 2031 063 07739 | Macdovel Goes | 4 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Roberto Mendes | ||||
400533 | 2031 063 07739 | Macdovel Goes | 4 DAN | |
400534 | 2031 063 07739 | Macdovel Goes | 4 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Roberto Mendes | ||||
400529 | 2031 063 02733 | Marcelo Ferreira Louzada | 4 DAN | |
400530 | 2031 063 02735 | João Daniel Sant\'Anna | 4 DAN | |
400532 | 2031 063 07739 | Macdovel Goes | 4 DAN | |
300528 | 2031 063 02726 | Daniel Gudin dos Santos | 3 DAN | |
200523 | 2031 063 02711 | Joao Paulo Silva de Almeida | 2 DAN | |
200524 | 2031 063 02710 | Neilson Nogueira de Almeida | 2 DAN | |
200525 | 2031 063 02714 | Julia Perdigão Saltiel | 2 DAN | |
200526 | 2031 063 02701 | Marcelus Ferreira Louzada | 2 DAN | |
200527 | 2031 063 02705 | Demetrius Alexandre da Silva Souza | 2 DAN | |
200531 | 2031 063 07738 | Santiago de Oliveira Guerrero | 2 DAN | |
100520 | 2031 063 02808 | Marcelo DE SOUZA SANTOS | 1 DAN | |
100521 | 2031 063 02807 | Ana Carolina SILVA DE ABREU | 1 DAN | |
100522 | 2031 063 06364 | Gaudard Diniz Maxmuller | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Sunil Kumar kottekkottu | ||||
100519 | 3008 009 07740 | Arushi sivakumar | 1 DAN | excellent |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Jamsheed Jamsheed | ||||
400516 | 2054 151 07015 | Rogelio Armando Tlapalama Escalona | 4 DAN | |
400517 | 2054 151 07018 | Emanuel Santos Mar Vargas | 4 DAN | |
300514 | 2054 151 07016 | Armando Imahi Tlapalama Rivera | 3 DAN | |
200513 | 2054 151 07017 | Mabel del Carmen Tlapalama Rivera | 2 DAN | |
100512 | 2054 151 07026 | Jose Julian Herrera Herrera | 1 DAN | |
100515 | 2054 151 07029 | Isabela Herrera Bernal | 1 DAN | |
100510 | 2054 151 07025 | Daniel Huerta Garcia | 1 DAN | |
100511 | 2054 151 07028 | Jose Julian Herrera Bernal | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Sunil Kumar kottekkottu | ||||
100503 | 3007 007 01665 | ACHSAH MARIA JOPHY | 1 DAN | excellent |
100507 | 3007 007 01659 | Deepa Rane | 1 DAN | very good |
100509 | 3007 007 01670 | SHRAVAN S. RANE | 1 DAN | excellent |
100504 | 3007 007 01661 | Ujjwal Nikesh Mullappalli | 1 DAN | very good |
100505 | 3007 007 01676 | KHALLID REZA | 1 DAN | good |
100506 | 3007 007 01677 | ZAYED REZA | 1 DAN | good |
100508 | 3007 007 01683 | SIDDARTH NIDEESH | 1 DAN | good |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Sunil Kumar kottekkottu | ||||
100503 | 3007 007 01665 | ACHSAH MARIA JOPHY | 1 DAN | excellent |
100507 | 3007 007 01659 | Deepa Rane | 1 DAN | very good |
100509 | 3007 007 01670 | SHRAVAN S. RANE | 1 DAN | excellent |
100504 | 3007 007 01661 | Ujjwal Nikesh Mullappalli | 1 DAN | very good |
100505 | 3007 007 01676 | KHALLID REZA | 1 DAN | good |
100506 | 3007 007 01677 | ZAYED REZA | 1 DAN | good |
100508 | 3007 007 01683 | SIDDARTH NIDEESH | 1 DAN | good |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Soleiman Karimy | ||||
100498 | 3020 039 01766 | OTHMAN KAMAL MOHAMED KAMAL | 1 DAN | |
100499 | 3020 039 01765 | MOHAMED KAMAL MOHAMED OSMAN IBRAHIM | 1 DAN | |
100501 | 3020 039 00952 | SRESHTHA SHARMA | 1 DAN | |
100502 | 3020 039 00953 | VINCI VASUDEVAN | 1 DAN | |
100500 | 3020 039 05270 | Sarvesh B | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * J. Frederic Bonomo , Errol Mahoney | ||||
100518 | 2039 081 07742 | Melissa Kazantziz | 1 DAN | Excellent |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki | ||||
400486 | 6014 018 04701 | Seiji Ishikawa | 4 DAN | おめでとうございます |
400487 | 6014 133 04760 | Shinya Imoto | 4 DAN | おめでとうございます |
200482 | 6014 130 06899 | Jion Onishi | 2 DAN | おめでとうございます |
100490 | 6014 148 06525 | Takashi Uchino | 1 DAN | |
100479 | 6014 131 04730 | Takeru Kurihara | 1 DAN | おめでとうございます |
100480 | 6014 131 04725 | Watarou Tan | 1 DAN | おめでとうございます |
100481 | 6014 131 04724 | Eito Sano | 1 DAN | おめでとうございます |
100483 | 6014 148 06533 | Kana Watanabe | 1 DAN | おめでとうございます |
100484 | 6014 147 06563 | Masami Shimizu | 1 DAN | おめでとうございます |
100485 | 6014 131 04729 | Yukinosuke Okamoto | 1 DAN | おめでとうございます |
100488 | 6014 130 04717 | Kanon Ito | 1 DAN | おめでとうございます |
100489 | 6014 130 04719 | Akira Ishikawa | 1 DAN | おめでとうございます |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Roberto Mendes | ||||
400477 | 2031 063 00884 | Mauricio Ribeiro | 4 DAN | |
400478 | 2031 063 00957 | Marcelo Cerqueira Fragoso | 4 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * ERCUMENT SELAMET | ||||
300476 | 4004 004 07470 | SARI ELIF | 3 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * P.K GOPALAKRISHNAN | ||||
100473 | 3011 140 05225 | SATHEESAN KUTTIYAT RAYAROTH | 1 DAN | passed |
100474 | 3011 140 05226 | LIAM MUSTHAFA C.O.K | 1 DAN | passed |
100475 | 3011 140 05227 | SATVAT RASHMI DIRESH | 1 DAN | passed |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Jana Gee | ||||
100472 | 4003 003 06246 | Niall Wallace | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki | ||||
400459 | 4027 152 07376 | Frank Mehrdad Svane Andresen | 4 DAN | |
200460 | 4027 152 07377 | Laurits Schaumburg-Müller | 2 DAN | |
100461 | 4027 152 07378 | Samuel Fjellvang Bech | 1 DAN | |
100462 | 4027 152 07379 | Marcin Sadowy | 1 DAN | |
100463 | 4027 152 07380 | Harry Fjellvang | 1 DAN | |
100464 | 4027 152 07381 | Lykke Isabella Beck Fjellvang | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki | ||||
400459 | 4027 152 07376 | Frank Mehrdad Svane Andresen | 4 DAN | |
200460 | 4027 152 07377 | Laurits Schaumburg-Müller | 2 DAN | |
100461 | 4027 152 07378 | Samuel Fjellvang Bech | 1 DAN | |
100462 | 4027 152 07379 | Marcin Sadowy | 1 DAN | |
100463 | 4027 152 07380 | Harry Fjellvang | 1 DAN | |
100464 | 4027 152 07381 | Lykke Isabella Beck Fjellvang | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Soleiman Karimy | ||||
100457 | 3020 039 01783 | DAKSH NEELESH KUMAR TAIWADE | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Soleiman Karimy | ||||
100454 | 3020 039 01783 | DAKSH NEELESH KUMAR TAIWADE | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * P.K GOPALAKRISHNAN | ||||
300450 | 3008 010 07126 | VARGHESE THOMAS | 3 DAN | |
200451 | 3008 010 07269 | ANTO CLIVE SUZETTE | 2 DAN | |
200452 | 3008 010 07271 | PREMJITH RAVEENDRAN | 2 DAN | |
100453 | 3008 010 07270 | JULIUS SUZETTE | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Sunil Kumar kottekkottu | ||||
100447 | 3007 007 01681 | AARYA D SEVAK | 1 DAN | very good |
100446 | 3007 007 01685 | PRIYANSH CHIRAG KUMAR BHAVSAR | 1 DAN | verygood |
100448 | 3007 007 07272 | NILA NITHIN | 1 DAN | very good |
100449 | 3007 007 07273 | SHRIJITA PAL | 1 DAN | very good |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * BALACHANDRAN KG. | ||||
100442 | 3007 008 07140 | HRISHIKESH KOOLATH | 1 DAN | |
100443 | 3007 008 01264 | MOHAMMED ISHAQ AL RAWAHI | 1 DAN | |
100444 | 3007 008 06749 | MOHAMMED AIYUB | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * BALACHANDRAN KG. | ||||
100439 | 3008 086 07235 | NIVEDHITHA E. J | 1 DAN | |
100440 | 3008 086 07236 | NAIVEDHYA SHIBU | 1 DAN | |
100441 | 3008 086 07234 | DHEERAJ P. KUMAR | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Ahmed Alzakwani | ||||
300436 | 3007 085 06079 | WALEED ALHUSNI | 3 DAN | Pass |
100437 | 3007 085 07103 | KHALID WALEED ALHOSNI | 1 DAN | Pass |
100438 | 3007 085 07104 | YAQOOB ISSA ALSHEYADI | 1 DAN | Pass |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * ZOHNER SZILARD | ||||
200433 | 4034 069 02997 | Dániel Eőri | 2 DAN | |
200431 | 4034 149 04627 | Kiss Andras | 2 DAN | |
100434 | 4034 149 06715 | TRIBER VIKTOR | 1 DAN | |
100432 | 4034 068 01351 | Csigó Patrik | 1 DAN | |
100430 | 4034 068 01274 | Ildikó Németh | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Hans Müller | ||||
400429 | 4018 031 05101 | Mikael Godel | 4 DAN | |
200428 | 4018 031 05108 | Marco Maurer | 2 DAN | |
100426 | 4018 031 07000 | Verena Mathys | 1 DAN | |
100427 | 4018 031 07001 | Stefan Bertschi | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * ABDUSSAMAD KUZHIKATTIL | ||||
100435 | 3011 015 07118 | MOHAMED ASHFAQ | 1 DAN | |
100423 | 3011 015 07110 | REVIKUMAR SANTHAMMA | 1 DAN | |
100424 | 3011 015 07111 | SHAHEEL KUTTAKKADAN | 1 DAN | |
100425 | 3011 015 07112 | ALYAMAN KHALED | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100416 | 4024 044 07108 | Christian Luongo | 1 DAN | |
100417 | 4024 044 07109 | Ilario Carbone | 1 DAN | |
100421 | 4024 044 07108 | Christian Luongo | 1 DAN | |
100422 | 4024 044 07109 | Ilario Carbone | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100416 | 4024 044 07108 | Christian Luongo | 1 DAN | |
100417 | 4024 044 07109 | Ilario Carbone | 1 DAN | |
100421 | 4024 044 07108 | Christian Luongo | 1 DAN | |
100422 | 4024 044 07109 | Ilario Carbone | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100415 | 4024 044 07107 | Manuel Ceccarelli | 1 DAN | |
100420 | 4024 044 07107 | Manuel Ceccarelli | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100415 | 4024 044 07107 | Manuel Ceccarelli | 1 DAN | |
100420 | 4024 044 07107 | Manuel Ceccarelli | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100414 | 4024 044 07106 | Francesco Fiorenza | 1 DAN | |
100418 | 4024 044 07106 | Francesco Fiorenza | 1 DAN | |
100419 | 4024 044 07106 | Francesco Fiorenza | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Taghva Khosro | ||||
100414 | 4024 044 07106 | Francesco Fiorenza | 1 DAN | |
100418 | 4024 044 07106 | Francesco Fiorenza | 1 DAN | |
100419 | 4024 044 07106 | Francesco Fiorenza | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Savvas Papademetriou | ||||
300413 | 4041 076 07105 | DEMETRIOS VERIKOUKIS | 3 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * NIZAR HAKKIM | ||||
100409 | 3011 129 03660 | HABEL LEON | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * NIZAR HAKKIM | ||||
100408 | 3011 129 07099 | REHAN RANDEEP | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * NIZAR HAKKIM | ||||
100406 | 3011 129 03652 | HANNA MARIYA | 1 DAN | |
100407 | 3011 129 03649 | HANAN LEON | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * NIZAR HAKKIM | ||||
100403 | 3011 129 07099 | REHAN RANDEEP | 1 DAN | |
100404 | 3011 129 03660 | HABEL LEON | 1 DAN | |
100405 | 3011 129 03649 | HANAN LEON | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
100410 | 3011 087 07096 | SHREE JESURIYA | 1 DAN | |
100411 | 3011 087 07097 | AURIC GAVIN TIVIDAD | 1 DAN | |
100412 | 3011 087 07098 | RAJESH MANNIAN VEETIL | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mohammad Bahrami | ||||
400455 | 3013 017 07427 | Mayumi Ghorbanpour | 4 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mohammad Bahrami | ||||
100402 | 3013 017 07100 | SOBHAN NEGAHBANI | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mohammad Bahrami | ||||
200400 | 3013 017 06304 | Amin FarajTabrizi | 2 DAN | |
200401 | 3013 017 07101 | ARSHAN GHASEMI | 2 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mitsuru Nagaki | ||||
300390 | 2054 151 07015 | Rogelio Armando Tlapalama Escalona | 3 DAN | |
300393 | 2054 151 07018 | Emanuel Santos Mar Vargas | 3 DAN | |
200391 | 2054 151 07016 | Armando Imahi Tlapalama Rivera | 2 DAN | |
100392 | 2054 151 07017 | Mabel del Carmen Tlapalama Rivera | 1 DAN | |
100394 | 2054 151 07019 | Carlos Emmanuel Garcia Gomez | 1 DAN | |
100395 | 2054 151 07020 | Genesis Ninive Guerrero Alejo | 1 DAN | |
100396 | 2054 151 07020 | Genesis Ninive Guerrero Alejo | 1 DAN | |
100397 | 2054 151 07021 | Zeidy Fernanda Flores Patino | 1 DAN | |
100398 | 2054 151 07022 | Carlos Alejandro Zaleta Lopez | 1 DAN | |
100399 | 2054 151 07023 | Karla Zaleta Lopez | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Alexander Drannik | ||||
500389 | 4012 016 07014 | MIKHAIL MARIN | 5 DAN | Congratulations on passing the exam successfully |
300388 | 4012 016 07013 | DENIS BORODIN | 3 DAN | Congratulations on passing the exam successfully |
200387 | 4012 016 07012 | EGOR SAZONOV | 2 DAN | Congratulations on passing the exam successfully |
100386 | 4012 016 07011 | MARIANA SHAKOLA | 1 DAN | Congratulations on passing the exam successfully |
100381 | 4012 016 07006 | MAKSIM OSINOVATIKOV | 1 DAN | Congratulations on passing the exam successfully |
100378 | 4012 016 07003 | SERGEI GLUKHOV | 1 DAN | Congratulations on passing the exam successfully |
100379 | 4012 016 07004 | MAKSIM BRONNIKOV | 1 DAN | Congratulations on passing the exam successfully |
100382 | 4012 016 07007 | ALEXANDR REZCHIKOV | 1 DAN | Congratulations on passing the exam successfully |
100383 | 4012 016 07008 | VERONIKA RASTOPCHINA | 1 DAN | Congratulations on passing the exam successfully |
100377 | 4012 016 07002 | ANTON ZAVODCHIKOV | 1 DAN | Congratulations on passing the exam successfully |
100380 | 4012 016 07005 | IGOR OVCHINNIKOV | 1 DAN | Congratulations on passing the exam successfully |
100384 | 4012 016 07009 | NIKITA NOSOV | 1 DAN | Congratulations on passing the exam successfully |
100385 | 4012 016 07010 | DENIS VINOGRADOV | 1 DAN | Congratulations on passing the exam successfully |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * SWART VALDEMAR | ||||
300366 | 1046 088 06270 | JEAN-PIERRE BOTTAZZOLLI | 3 DAN | |
300367 | 1046 088 06276 | Lene MANS | 3 DAN | |
200368 | 1046 089 02351 | Cisca Pieterse | 2 DAN | |
200369 | 1046 089 02352 | Cameron Engelbrecht | 2 DAN | |
200370 | 1046 088 02319 | PORTEUS RONJA | 2 DAN | |
100371 | 1046 088 06274 | LIAM LABUSCHAGNE | 1 DAN | |
100372 | 1046 088 02338 | THOMAS JODY | 1 DAN | |
100373 | 1046 088 02320 | POULTON CAYDEN | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Dieter Flindt | ||||
200341 | 4010 014 06898 | TORSTEN BRANDES | 2 DAN | |
100340 | 4010 014 06897 | HEIKE KOEHLER | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
100338 | 3011 087 06895 | MITHRAN PRADEEPKUMAR | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
100335 | 3011 087 06889 | CHRISTOFFER SKJULSTAD | 1 DAN | |
100334 | 3011 087 06888 | STIG OVE FLOER | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
200333 | 3011 087 06894 | HENRY FISHER | 2 DAN | |
200337 | 3011 087 06892 | LAYALA LOH | 2 DAN | |
200332 | 3011 087 06893 | FATIMA AAMR | 2 DAN | |
100336 | 3011 087 06891 | NUHA MAHRIN | 1 DAN | |
100339 | 3011 087 06876 | NUHA MAHRIN | 1 DAN | |
100331 | 3011 087 06890 | FAYE AGNETA | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
200333 | 3011 087 06894 | HENRY FISHER | 2 DAN | |
200337 | 3011 087 06892 | LAYALA LOH | 2 DAN | |
200332 | 3011 087 06893 | FATIMA AAMR | 2 DAN | |
100336 | 3011 087 06891 | NUHA MAHRIN | 1 DAN | |
100339 | 3011 087 06876 | NUHA MAHRIN | 1 DAN | |
100331 | 3011 087 06890 | FAYE AGNETA | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
200333 | 3011 087 06894 | HENRY FISHER | 2 DAN | |
200337 | 3011 087 06892 | LAYALA LOH | 2 DAN | |
200332 | 3011 087 06893 | FATIMA AAMR | 2 DAN | |
100336 | 3011 087 06891 | NUHA MAHRIN | 1 DAN | |
100339 | 3011 087 06876 | NUHA MAHRIN | 1 DAN | |
100331 | 3011 087 06890 | FAYE AGNETA | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Cv Usman | ||||
100319 | 3011 087 06876 | NUHA MAHRIN | 1 DAN | |
100320 | 3011 087 06877 | RITVIK GIREESH | 1 DAN | |
100325 | 3011 087 06882 | AHMED YASEEN | 1 DAN | |
100327 | 3011 087 06884 | DHRUDHA VINESH | 1 DAN | |
100328 | 3011 087 06885 | DHANVI VINESH | 1 DAN | |
100321 | 3011 087 06878 | ZAAKIF ARAKKAL FAVAS | 1 DAN | |
100323 | 3011 087 06880 | KARNIKA KANNAN | 1 DAN | |
100324 | 3011 087 06881 | KRIVI KANNAN | 1 DAN | |
100326 | 3011 087 06883 | SHRESTH SUNNY | 1 DAN | |
100329 | 3011 087 06886 | PRATHYUSH RAJ | 1 DAN | |
100330 | 3011 087 06887 | NIHARIKA NAUFEL | 1 DAN | |
100322 | 3011 087 06879 | SACHINTH SANTHOSH | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Mike McCusker | ||||
100445 | 4002 002 01483 | Sonia Lazar | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Ireneusz Dworakowski | ||||
100318 | 4052 142 05376 | Olga Karolina Ratajczak | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Dieter Flindt | ||||
500365 | 4010 014 01146 | Timo Kröger | 5 DAN | |
400364 | 4010 014 01147 | Parwel Cymbalista | 4 DAN | |
300357 | 4010 014 06866 | Frank Brandt | 3 DAN | |
300358 | 4010 014 01182 | Jasmin Poggensee | 3 DAN | |
300359 | 4010 014 05013 | Nele Segner | 3 DAN | |
300360 | 4010 014 06867 | Oliver Hahlbrock | 3 DAN | |
300361 | 4010 014 01167 | Sarah Nadine Lange | 3 DAN | |
300362 | 4010 014 06868 | Sören Mathias | 3 DAN | |
300363 | 4010 014 01183 | Julian Poggensee | 3 DAN | |
200350 | 4010 014 06896 | HANS-PETER HEINZE | 2 DAN | |
200351 | 4010 014 06869 | MAX BENKMANN | 2 DAN | |
200352 | 4010 014 01210 | Lara Sophie Marquardt | 2 DAN | |
200353 | 4010 014 01230 | Johanna Hexel | 2 DAN | |
200354 | 4010 014 01202 | Alexander Balzer | 2 DAN | |
200355 | 4010 014 06870 | BJARNE MATHIAS | 2 DAN | |
200356 | 4010 014 01261 | Björn Dethlefsen | 2 DAN | |
100342 | 4010 014 06871 | STEPHAN FRUEHLING | 1 DAN | |
100343 | 4010 014 06872 | PETRA WEYER | 1 DAN | |
100344 | 4010 014 06873 | STEPHANIE WOHLERS | 1 DAN | |
100345 | 4010 014 05057 | YVONNE BEECK | 1 DAN | |
100346 | 4010 014 05063 | JANNIS KÖRTING | 1 DAN | |
100347 | 4010 014 05030 | Hans Hauke Hofmann | 1 DAN | |
100348 | 4010 014 06874 | MAXIM NEKRASOW | 1 DAN | |
100349 | 4010 014 06875 | JAN PFEIFFER | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Fuad Nori Saeed | ||||
300316 | 3030 062 06703 | Hallo Adle Aziz | 3 DAN | |
300317 | 3030 062 06702 | Helin Karwan Osman | 3 DAN | |
100312 | 3030 062 06698 | Nali Sangar Arif | 1 DAN | |
100313 | 3030 062 06699 | Lawi Mohammad Abdollah | 1 DAN | |
100314 | 3030 062 06700 | Roza Zana Omar | 1 DAN | |
100315 | 3030 062 06701 | Yad Karwan Osman | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Soon Pretorius , Hennie Byleveld , Roelf Botha , Mhleli Tshwete | ||||
200310 | 1021 040 01389 | Bert Grobler | 2 DAN | Pass |
200311 | 1021 123 06417 | Karl Le Roux | 2 DAN | Pass |
100305 | 1021 040 01407 | Ada Neumeyer | 1 DAN | Pass |
100306 | 1021 040 01380 | Ian Faller | 1 DAN | Pass |
100307 | 1021 040 01410 | Dean Pereira | 1 DAN | Pass |
100308 | 1021 123 01368 | Kimaya Chetty | 1 DAN | Pass |
100309 | 1021 123 06415 | Vivian Bylevald | 1 DAN | Pass |
100470 | 1021 123 06403 | Micah Mabugu | 1 DAN | |
100471 | 1021 040 01388 | Yuvhan Govinder | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
Examiner (*Chief Examiner) * Soon Pretorius , Hennie Byleveld , Roelf Botha , Mhleli Tshwete | ||||
200310 | 1021 040 01389 | Bert Grobler | 2 DAN | Pass |
200311 | 1021 123 06417 | Karl Le Roux | 2 DAN | Pass |
100305 | 1021 040 01407 | Ada Neumeyer | 1 DAN | Pass |
100306 | 1021 040 01380 | Ian Faller | 1 DAN | Pass |
100307 | 1021 040 01410 | Dean Pereira | 1 DAN | Pass |
100308 | 1021 123 01368 | Kimaya Chetty | 1 DAN | Pass |
100309 | 1021 123 06415 | Vivian Bylevald | 1 DAN | Pass |
100470 | 1021 123 06403 | Micah Mabugu | 1 DAN | |
100471 | 1021 040 01388 | Yuvhan Govinder | 1 DAN |
REG. NO | MEMBER ID | NAME | RANK | COMMENT |
---|---|---|---|---|
