BLACK BELT
BLACK BELT
IRE
JSKA Dan Holders
8 DAN
MEMBER ID | NAME | COUNTRY | EXAMINER | DATE |
4012 016 02373 | Alexander Drannik | russia | - | - |
4017 021 00865 | Cristóvão Pereira Pinto | portugal | - | - |
4010 014 00043 | Dieter Flindt | germany | - | - |
4018 031 05110 | Hans Müller | switzerland | - | - |
2039 998 00977 | Jamsheed Jamsheed | usa | - | - |
6014 018 00128 | Mitsuru Nagaki | japan | - | - |
3013 017 00143 | Mohammad Bahrami | iran | - | - |
6014 136 04737 | Seiiti Tatibana | japan | - | - |
4012 016 05296 | Sergey Sizov | russia | - | - |
1021 123 01416 | Soon Pretorius | southafrica | - | - |
4024 044 00284 | Tes Register | italy | - | - |
4017 021 04847 | VILACA PINTO | portugal | - | - |
6014 999 04629 | test sensei | japan | - | - |
7 DAN
MEMBER ID | NAME | COUNTRY | EXAMINER | DATE |
3013 017 03964 | ABEDINI MEHRDAD | iran | - | - |
3013 017 03951 | ABEDZADEH HAMID REZA | iran | - | - |
3013 017 03953 | AFSANEH ALI REZA | iran | - | - |
3013 017 03955 | AMIR EBRAHIMI GAZALEH | iran | - | - |
3013 017 03924 | AMIRALAEI AFSHIN | iran | - | - |
3013 017 03966 | AMOUZEGAR ALI | iran | - | - |
3013 017 03945 | AREYAPOUR MAJID | iran | - | - |
3013 017 03961 | ASLANI PIRBALA SAEID | iran | - | - |
3013 017 03973 | AZIZIKORDI ARDESHIR | iran | - | - |
3007 085 00151 | Ahmed Alzakwani | oman | - | - |
4010 014 00044 | Andreas Flindt | germany | - | - |
2044 080 03915 | Atilio Rinaldi | argentina | - | - |
3013 017 03923 | BAHRAMI ALIREZA | iran | - | - |
3013 017 03929 | BAKHTEIARI REZA | iran | - | - |
3007 008 06636 | BALACHANDRAN KG. | oman | - | - |
3008 086 05668 | BALACHANDRAN KG. | india | - | - |
3013 017 03977 | BASTAVAND SAEID | iran | - | - |
3013 017 03922 | BERENJI KAMBIZ | iran | - | - |
3008 086 02998 | Balachandran Kunnath | oman | - | - |
4024 044 02375 | Cosimo Giancarlo | italy | - | - |
4016 020 01322 | Costas Nikiforou | cyprus | - | - |
3013 017 03960 | DASTOORI ABOLFAZL | iran | - | - |
3013 017 03936 | DEHBOZORGI HAMID | iran | - | - |
3013 017 03940 | ENTEZAM HUSSEIN | iran | - | - |
3026 055 00126 | Emad Khalil | jordan | - | - |
1048 097 03378 | Emanuel Vasconcelos | angola | - | - |
3013 017 03946 | FARAJ TABRIZI MOHAMMAD | iran | - | - |
3013 017 03941 | FOROOGHAN KHOSROW | iran | - | - |
3013 017 03965 | FROGHAN KHOSRO | iran | - | - |
3013 017 03968 | GHAFARI ABBASQ | iran | - | - |
3013 017 03942 | GHASEMI ALI ASGHAR | iran | - | - |
3013 017 03970 | GHASHGHAEI ZHAD FATEMEH | iran | - | - |
3013 017 03952 | GHATEALBAHR YOUSEF ALI | iran | - | - |
3013 017 03935 | GHAWAM SHIRAZI MOHAMMAD | iran | - | - |
3013 017 03927 | HAJ BEGLO MAJID | iran | - | - |
3013 017 03963 | HOSHYAR MOHAMMAD REZA | iran | - | - |
4017 021 04848 | JOAO FERREIRA | portugal | - | - |
3013 017 03981 | KESHMIRI PANAHZADEH REZA | iran | - | - |
3013 017 03974 | KHAKRIZ BAHMAN | iran | - | - |
3013 017 03976 | KHALIL HITAVI | iran | - | - |
3008 141 05154 | KOUSHIK BOSE | india | - | - |
3013 017 03978 | MANSOURABADI KARIM | iran | - | - |
3013 017 03928 | MAZLAGHANI MEHDI | iran | - | - |
3013 017 03982 | MIRI SEYED ALAEDIN | iran | - | - |
3013 017 03971 | MOBAREZ KHODADAD | iran | - | - |
3013 017 03972 | MOHAMMADPOUR BAHARE | iran | - | - |
3008 086 05669 | MUHAMMAD A | india | - | - |
4003 001 00875 | Mike McCusker | scotland | - | - |
4003 001 06776 | Mike McCusker | scotland | - | - |
3013 017 03948 | NAEIMI RAMIN | iran | - | - |
3013 017 03931 | NEJAT ABDULKARIM | iran | - | - |
3013 017 03921 | NOSRAT CHAICHI MORTEZA | iran | - | - |
3013 017 03934 | OLADI BEHROUZ | iran | - | - |
3013 017 03933 | OLADI KAMBIZ | iran | - | - |
3013 017 03954 | OLFATI MOSTAFA | iran | - | - |
3008 010 02250 | P.K GOPALAKRISHNAN | india | - | - |
3013 017 03938 | PAYDAR ALI | iran | - | - |
3013 017 03925 | RAFAT GHOLAMREZA | iran | - | - |
3013 017 03944 | RAGHIMI HASSAN | iran | - | - |
3013 017 03975 | RAHMANI ABDUOLLAH | iran | - | - |
3013 017 03956 | RAHNAMA MELIKA | iran | - | - |
3013 017 03958 | RAMEZANI AHMAD | iran | - | - |
3013 017 03959 | RAMEZANI MAHMOUD | iran | - | - |
3013 017 03962 | RASTEGAR MOGHADAM EHSAN | iran | - | - |
3013 017 03939 | REIASATEIAN ALI AKBAR | iran | - | - |
3013 017 03947 | REIASATEIAN MOHAMMAD ALI | iran | - | - |
3013 017 03930 | REZAEI POLSANGI EBRAHIM | iran | - | - |
3013 017 03967 | ROSTAMI NASAB MOHAMMAD REZA | iran | - | - |
4022 042 01298 | Reza Mohseni | sweden | - | - |
2031 063 02743 | Roberto Mendes | brazil | - | - |
3013 017 03969 | SAFAEI MOHAMMAD REZA | iran | - | - |
3013 017 03926 | SAGHA HUSSEIN | iran | - | - |
3013 017 03937 | SULEYMANI ZIBA | iran | - | - |
4041 076 06996 | Savvas Papademetriou | greece | - | - |
6014 150 06901 | Shinji Nagaki | japan | - | - |
3013 017 03943 | TAHERI AMIN BEHZAD | iran | - | - |
3013 017 03932 | TORABI AFSHIN | iran | - | - |
4024 044 02376 | Tabacchini Pietro | italy | - | - |
4024 044 02374 | Taghva Khosro | italy | - | - |
3008 012 05325 | Tirthankar Nandy | india | - | - |
6014 134 04761 | Toshiyuki Miyamoto | japan | - | - |
6014 137 04756 | Tsutomu Endo | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
3013 017 03950 | YOUSEFI MOHSEN | iran | - | - |
3013 017 03949 | ZAMAN AHMADI MOHAMMAD | iran | - | - |
3013 017 03980 | ZIGLARI HASSAN | iran | - | - |
3013 017 03979 | ZIGLARI MASOUD | iran | - | - |
4034 068 00041 | ZOHNER SZILARD | hungary | Mitsuru Nagaki | Dec 9 2023 in ITALY |
4003 139 05093 | stevan harrison | uk | - | - |
6 DAN
MEMBER ID | NAME | COUNTRY | EXAMINER | DATE |
3013 017 04003 | ABBASZADEH ROYA | iran | - | - |
3011 015 01837 | ABDUSSAMAD KUZHIKATTIL | uae | - | - |
3013 017 03993 | AFRASEYABI MEHRDAD | iran | - | - |
3013 017 03983 | AGHAKHANI MORAD FARIBA | iran | - | - |
3013 017 04034 | AHANANDISH MOHAMMAD MAHDI | iran | - | - |
3013 017 04010 | ALLAAEI DAWOUD | iran | - | - |
3013 017 04029 | AMIN SHAMSABADI AMIN | iran | - | - |
3013 017 03994 | ANGORANI MOHAMMAD HADI | iran | - | - |
3013 017 04016 | ARDESHIRVEZHAD RAZEYEH | iran | - | - |
3013 017 04017 | ARDESHIRVEZHAD ZAHRA | iran | - | - |
4010 014 01001 | Ari Gissurason | germany | Mitsuru Nagaki | Dec 2 2023 in GERMANY |
3013 017 04031 | BAGHERI ALI | iran | - | - |
2032 065 00038 | Babak Sotoudeh | canada | - | - |
2032 065 05321 | Bahman Sotoudeh | canada | - | - |
6014 999 05129 | Brand Chief | japan | - | - |
3011 087 00214 | Cv Usman | uae | - | - |
3013 017 04020 | DASTORI MOHAMMAD | iran | - | - |
4055 153 07355 | DINU PAUL – VIOREL | romania | - | - |
1049 119 03451 | Domingos Pinto Romao | mozambique | - | - |
3011 015 05595 | E.R. DEVADASAN | uae | - | - |
3013 017 04030 | EIBOD HEIDAR | iran | - | - |
4004 004 07469 | ERCUMENT SELAMET | turkey | - | - |
3013 017 04024 | FORATI ALI ASGHAR | iran | - | - |
3013 017 04008 | FROTI ALI ASGHAR | iran | - | - |
3030 062 05913 | Fuad Nori Saeed | iraq | - | - |
3013 017 04001 | GHASEMI AYOUB | iran | - | - |
3013 017 04025 | GHASHGHAEI NEZHAD ZAHRA | iran | - | - |
3013 017 04000 | HAGHGOYAN JALIL | iran | - | - |
3013 017 04023 | HAMIDI SOFIYANI AHAD | iran | - | - |
1046 088 06282 | HERMI VAN ZYL | namibia | Mitsuru Nagaki | Apr 5 2024 in NAMIBIA |
3013 017 04018 | HEYDARI HEMATALI | iran | - | - |
3013 017 03984 | HOSSEIN PANAHI FARAH | iran | - | - |
4003 001 06777 | Holly Rye | scotland | - | - |
3013 017 03996 | IRAVANEIAN ALI REZA | iran | - | - |
3013 017 03986 | JEDARI NASRIN | iran | - | - |
3013 017 04022 | JEDARI NASRIN | iran | - | - |
4017 021 04849 | JOSE XAVIER | portugal | - | - |
6014 148 06517 | Jiro Katsuno | japan | - | - |
3013 017 04005 | KARBALAEI HASSAN ABBAS | iran | - | - |
3013 017 03987 | KHOSROZADEGAN ESMAEIL | iran | - | - |
3013 017 04032 | KIA ROSTAMI ZARGHAM | iran | - | - |
4002 002 00132 | Kevin Shortall | ireland | - | - |
2032 065 05322 | Kourush Kaviani | canada | - | - |
3013 017 03989 | LAZAR EDWARD | iran | - | - |
4010 014 00047 | Lars Degner | germany | - | - |
2031 063 02742 | Leonardo Bindi | brazil | - | - |
2044 080 02661 | Luis Alberto Lezcano | argentina | - | - |
3013 017 04011 | MADADEIYAN MEHRAN | iran | - | - |
3013 017 04012 | MADADI SAFAR | iran | - | - |
3013 017 03999 | MAFI MOGHADAM HUSSEIN | iran | - | - |
3013 017 04026 | MAHAMOUD ABADI FERESHTE | iran | - | - |
3008 010 03719 | MANIKANDAN M | india | - | - |
3013 017 03992 | MILLADI HOUSSEIN | iran | - | - |
3013 017 04033 | MOAZENI J MOHAMMAD | iran | - | - |
3013 017 03995 | MOHAMMAD HADI ANGORANI | iran | - | - |
3013 017 03985 | MOKHTARI NASIM | iran | - | - |
3013 017 04021 | MOKHTARI NASIM | iran | - | - |
3013 017 04002 | MORADIAN VAHID | iran | - | - |
3013 017 03998 | MOUSAVI SEYED SHAHABEDDIN | iran | - | - |
3019 037 01815 | Mansoor Marakkat | kuwait | - | - |
4010 014 00045 | Michael Schwarzloh | germany | - | - |
4015 019 00154 | Mohammad Reza Soltaninia | norway | - | - |
2032 065 05734 | Mostafa Olfati | canada | - | - |
3013 017 03991 | NEKOEI ALI JAMAL | iran | - | - |
3011 129 03646 | NIZAR HAKKIM | uae | - | - |
4015 077 00135 | Nima Rofan | norway | - | - |
3013 017 03990 | PARISA GOODARZI | iran | - | - |
2044 080 02662 | Pablo Alfredo Padín | argentina | - | - |
3008 010 05662 | Partha Pratim Pal | india | - | - |
3013 017 04007 | RAGHIMI ALI | iran | - | - |
3008 141 05155 | RAJESH KUMAR VERMA | india | - | - |
4010 014 01000 | Reinhard Bendlin | germany | - | - |
1021 123 01361 | Roelf Botha | southafrica | - | - |
3013 017 04009 | SAFAEI ALIREZA | iran | - | - |
3009 013 03845 | SALDEEN T.A.S SALDEEN | sri lanka | - | - |
3007 085 06071 | SALEM ALQUTQITY | oman | - | - |
3013 017 03988 | SHAHRAM FADAKAR | iran | - | - |
3013 017 04019 | SHAMSABADI MOHAMMADAMIN | iran | - | - |
3020 038 05283 | SHIHABUDEEN V | qatar | - | - |
3013 017 04006 | SOUKI MOHSSEN | iran | - | - |
3013 017 04013 | SUKI MOHSEN | iran | - | - |
3013 017 04014 | SULTANI DAVAR | iran | - | - |
1046 088 02337 | SWART VALDEMAR | namibia | - | - |
4027 152 07375 | Shahed Mehrdad Andresen | denmark | Mitsuru Nagaki | Sep 14 2024 in TURKIYE |
3020 039 00144 | Soleiman Karimy | qatar | - | - |
3008 009 00408 | Sunil Kumar kottekkottu | india | - | - |
3013 017 04027 | TAHERKHANI MOHSEN | iran | - | - |
3013 017 04028 | TALLAEI SEYED MOHAMMAD | iran | - | - |
6014 130 04711 | Teruaki Miyazaki | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
4010 014 00046 | Torsten Rabe | germany | - | - |
3013 017 03997 | VAHED POUR SEYED NOUREDDIN | iran | - | - |
3013 017 04004 | VAHEDI POUR MOHAMMAD | iran | - | - |
3008 010 03693 | VINOD MATHEW | india | - | - |
1046 089 02346 | Wikus Oberholster | namibia | - | - |
3013 017 04015 | ZAMANI SEYED MOHSEN | iran | - | - |
6014 999 05130 | student 6dan | japan | - | - |
6014 999 05083 | umeko kurisaki | japan | - | - |
5 DAN
MEMBER ID | NAME | COUNTRY | EXAMINER | DATE |
3013 017 04075 | ABDOLLAHI LEILA | iran | - | - |
3008 010 03738 | ABDURRAB NISTHAR KC | india | - | - |
3013 017 04059 | ABEDI SEYED MAJID | iran | - | - |
3013 017 04095 | AHMADI MANESH ABOULFAZL | iran | - | - |
4012 016 05789 | ALEKSANDR MUKHORLYAN | russia | Alexandr Drannik | Mar 29 2023 in RUSSIA |
4017 021 04854 | ANA DURAO | portugal | - | - |
4017 021 04853 | ANA FREITAS | portugal | - | - |
3008 086 07265 | ANANDA RAJ B | india | - | - |
3008 086 05679 | ANIL DATTU BHANDARI | india | - | - |
3007 008 06739 | ANIL DATTU BHANDARI | oman | BALACHANDRAN KG. | Dec 2 2023 in OMAN |
3013 017 04089 | ASADI BARBARIHA HASSAN | iran | - | - |
1048 115 03379 | Adilson Neto | angola | - | - |
2032 064 04572 | Ali Najafi | canada | - | - |
1048 117 03410 | António Gonga | angola | - | - |
3013 017 04055 | BAHRAMI POURYA | iran | - | - |
3013 017 04085 | BAKHSHPOUR HOSSEIN | iran | - | - |
3013 017 04066 | BAKHSHPOUR HOUSSEIN | iran | - | - |
3008 012 03879 | BISWAJIT DAS | india | - | - |
4036 071 00152 | Babak Goudarzi | netherlands | - | - |
1050 120 06451 | Baron Ndiripo | zimbabwe | - | - |
4024 044 02380 | Bartoli Ermanno | italy | - | - |
4018 031 05112 | Bernhard Schmid | switzerland | - | - |
3008 010 03706 | C.SENTHIL KUMARAN | india | - | - |
4017 021 04851 | CARLA JERONIMO | portugal | - | - |
3013 017 04046 | CHAM BAHADOR | iran | - | - |
1048 114 06856 | Carlos João | angola | - | - |
4024 044 02377 | Cioccolini Giuseppe | italy | - | - |
3013 017 04092 | DABIRI HUSSEIN | iran | - | - |
3013 017 04065 | DEHGHAN BEHNAM | iran | - | - |
3011 015 05596 | DEVADASAN ANITHA | uae | - | - |
3013 017 04049 | DOLATSHAH MARIA MANSOOR | iran | - | - |
4010 014 01136 | Daniel Wischnewski | germany | Dieter Flindt | Mar 1 2024 in GERMANY |
4016 020 01561 | ELENI SAVVA | cyprus | - | - |
3011 015 01838 | ELITZA BISSEROVA KAZACHKA IVANOVA | uae | - | - |
2039 081 02964 | Errol Mahoney | usa | - | - |
3013 017 04051 | FADAKAR SHAHRAM | iran | - | - |
3013 017 04036 | FARAZ MEHR HAMIDREZA | iran | - | - |
3013 017 04083 | FARAZMEHR HAMIDREZA | iran | - | - |
3013 017 04069 | FATHI JASEM | iran | - | - |
3013 017 04068 | FOROOGHAN AMIR | iran | - | - |
3013 017 04037 | FROTI ALI AKBAR | iran | - | - |
1048 116 03409 | GERALDO BANGU | angola | - | - |
3013 017 04087 | GHAZIZADEH FARD NAJME SADAT | iran | - | - |
3013 017 04079 | GHOLAM NEZHAD NAJMEH | iran | - | - |
3013 017 04040 | GOLROKHI HAMID REZA | iran | - | - |
3013 017 04044 | GOUDARZI BABAK | iran | - | - |
3037 072 00290 | Ghulam Ali Hazara | pakistan | - | - |
3037 072 05926 | Ghulam Ali Hazara | pakistan | - | - |
3013 017 04098 | HAJIZADEH HEDAYAT | iran | - | - |
3013 017 04045 | HASSANZADEH ZAHRA | iran | - | - |
3013 017 04057 | HORMOZI BITA | iran | - | - |
3013 017 05987 | HOSSEIN GHORBANI | iran | Mohammad Bahrami | Feb 16 2024 in IRAN |
4010 014 00127 | Hartig Michael | germany | - | - |
2044 080 02663 | Hernán Eduardo Weber | argentina | - | - |
3013 017 04080 | IRAJIZADEH NAHID | iran | - | - |
2039 081 02963 | J. Frederic Bonomo | usa | - | - |
3013 017 04050 | JABAL AMELI MEHDI | iran | - | - |
3008 010 03708 | JACOB P.K | india | - | - |
3013 017 04074 | JAFARI JAVID | iran | - | - |
3008 086 07264 | JAGANNATH SANKAR. J | india | - | - |
3013 017 04081 | JAMALIAN DARIANI MEHRDAD | iran | - | - |
3013 017 04039 | JASEB AFSHIN | iran | - | - |
3008 010 03711 | JOHN N J | india | - | - |
3013 017 04094 | JORSARA AHMMAD | iran | - | - |
4017 021 04852 | JOSE JERONIMO | portugal | - | - |
3008 010 06140 | JUBY JOHN | india | P.K GOPALAKRISHNAN | Apr 10 2024 in INDIA |
4003 003 01020 | Jana Gee | uk | - | - |
3026 055 01087 | Jomana Abed Elal | jordan | - | - |
2047 090 02876 | Juan R Cubas | paraguay | - | - |
4010 014 01004 | Jörg Lorenz | germany | - | - |
4010 014 01002 | Jürgen Schmeckebier | germany | - | - |
3013 017 04082 | KAKAKHANI CHIMAN | iran | - | - |
3013 017 04041 | KAMALI REZA | iran | - | - |
3013 017 04070 | KHORSANDI SEYAMAK | iran | - | - |
3013 017 04061 | KHOSHNOUD FEREIDOON | iran | - | - |
3008 141 05157 | KUMAR VIKRANT GUPTA | india | - | - |
2032 064 04589 | Kamelia Fard | canada | - | - |
4027 056 00158 | Kamran A. Noorbakhs | denmark | - | - |
6014 018 04643 | Keiichi Yamashita | japan | - | - |
6014 131 04720 | Kenichi Odachi | japan | - | - |
1048 098 03185 | LOURENÇO ANTÓNIO | angola | - | - |
3013 017 04090 | MAHVAR HUSSIN | iran | - | - |
3013 017 04100 | MARDANI HUSSEIN | iran | - | - |
3013 017 04053 | MASGHATI AMOLI HASSAN | iran | - | - |
4012 016 05294 | MAXIM STOLBOVOY | russia | - | - |
3013 017 05988 | MEHRZAD ZARE | iran | Mohammad Bahrami | Feb 16 2024 in IRAN |
4012 016 07014 | MIKHAIL MARIN | russia | Alexander Drannik | Jul 11 2024 in RUSSIA |
3008 010 03712 | MOHAMED ASHRAF T | india | - | - |
3013 017 04071 | MOHAMMADPOUR SHIRIN | iran | - | - |
3011 015 01839 | MOHAMMED AL YOUSEF | - | - | |
1048 117 03411 | Manuel Serigato | angola | - | - |
4018 031 05105 | Marcel Kindler | switzerland | - | - |
4024 044 02379 | Maria Speranza Dominici | italy | - | - |
4018 031 05100 | Mario Godel | switzerland | - | - |
4010 014 00999 | Mario Krauß | germany | - | - |
4010 014 01133 | Mario Luebke | germany | - | - |
1021 123 06419 | Mheli Tshwete | southafrica | - | - |
1021 123 01377 | Michelle Du Plessis | southafrica | - | - |
2031 063 06332 | Moura Ronaldo | brazil | - | - |
3013 017 04038 | NADERI ALI | iran | - | - |
3013 017 04048 | NIAZKAR MOHAMMAD MAHDI | iran | - | - |
3013 017 04054 | NIKBAKHT MAHDEYAH | iran | - | - |
3008 141 05156 | NIKUNJA MONDAL | india | - | - |
3013 017 04091 | NILSAZ MORTEZA | iran | - | - |
3008 086 05671 | NISHAD P U | india | - | - |
3013 017 05897 | Navid Ghorbanpour | iran | Mohammad Bahrami | Jan 31 2017 in IRAN |
3008 010 03739 | P BALUSWAMY | india | - | - |
3013 017 04062 | POURYA BAHRAMI | iran | - | - |
3008 086 06775 | PURUSHOTHAMAN K.A | india | BALACHANDRAN KG. | May 15 2024 in INDIA |
3053 146 06467 | Pakkir Raffani Abdul Kadher | maldives | - | - |
4003 054 01582 | Paul Larson | england | - | - |
3013 017 04043 | RAD KARIMI BABAK | iran | - | - |
3013 017 04058 | RADPOOR HAMIDREZA | iran | - | - |
3008 086 05672 | RAJAN MATTUMMAL | india | - | - |
3013 017 04052 | RAVANSHADNIA MAHBOUBEH | iran | - | - |
3013 017 04060 | RAZI AZIZOLLAH | iran | - | - |
3013 017 04072 | REZAEIFAR FARHAD | iran | - | - |
3008 010 03724 | RIYAS S | india | - | - |
3013 017 04042 | ROFAN MOHAMMAD ALI | iran | - | - |
3013 017 04086 | ROOHI ALIREZA | iran | - | - |
4018 031 05095 | René Berchten | switzerland | - | - |
4012 016 05334 | Ruslan Begunov | russia | - | - |
3013 017 04063 | SAEID FAROKHI | iran | - | - |
3013 017 04073 | SAFARBALI MARYAM | iran | - | - |
3013 017 04093 | SAGHAFI ALI | iran | - | - |
2032 066 02830 | SAMIR BACCOUCHE | canada | - | - |
3008 012 03880 | SAMIR SINGH | india | - | - |
3013 017 04056 | SANIEI ROUZBEH | iran | - | - |
3013 017 04099 | SAYYADIPOUR FARAHNAZ | iran | - | - |
3008 010 03692 | SEJI E.P | india | - | - |
3007 008 06738 | SHABEER P. T | oman | - | - |
3008 010 03716 | SHAJI GEORGE | india | - | - |
3008 086 05670 | SHANMUKHAPPA | india | - | - |
3013 017 04064 | SHAYEGAN AMIR | iran | - | - |
3013 017 04035 | SHIRI ABOULFAZL | iran | - | - |
3008 010 03689 | SUNDARAN C | india | - | - |
6014 133 04759 | Satoshi Miyauti | japan | - | - |
3013 017 05898 | Seyed Jamaludin Hashemi | iran | Mohammad Bahrami | Jan 31 2022 in AFGHANISTAN |
4018 031 05114 | Stefan Schütz | switzerland | - | - |
3013 017 04067 | TADAYOUN MAHDI | iran | - | - |
3013 017 04088 | TAGHIPOUR ELNAZ | iran | - | - |
3013 017 04084 | TAHERI MASOUD | iran | - | - |
3013 017 04097 | TAVALLARI MOHAMMAD HASSAN | iran | - | - |
1038 073 04945 | TEJ KUMAR SINGH BEEHARRY | mauritius | - | - |
3009 013 00142 | THUSHARA RATNAYAKE | srilanka | - | - |
3013 017 04078 | TORABI GOODARZI MAEDEH | iran | - | - |
1038 073 03186 | Tej kumar Singh Beeharry | mauritius | - | - |
1021 040 01401 | Terry Mafuku | southafrica | - | - |
6014 018 04678 | Tetsunorid Watanabe | japan | - | - |
4010 014 01003 | Thomas Köster | germany | - | - |
4010 014 01146 | Timo Kröger | germany | Dieter Flindt | Jun 15 2024 in GERMANY |
4010 014 01138 | Toni Jerbov | germany | - | - |
3008 010 03687 | UNNIKRISHNAN P.K | india | - | - |
3008 010 06144 | V.B. SADANANDAN | india | - | - |
3013 017 04047 | VAHDATIFAR SAMAD | iran | - | - |
3013 017 04077 | VAZIRI HAMEDANI BADRIYEH | iran | - | - |
3013 017 04076 | VAZIRI HAMEDANI SARA | iran | - | - |
2035 070 02831 | VICTOR LUNA CALZADILLA | chile | - | - |
3011 015 01842 | VINOJ GUNASEKHARAN | uae | - | - |
4017 021 04850 | VITOR CARREIRA | portugal | - | - |
2035 070 00065 | Victor Luna | chile | - | - |
3007 085 06072 | YOUSUF ALSIYABI | oman | - | - |
6014 018 04644 | Yoshiko Nagaki | japan | - | - |
3026 055 01088 | Youssef Lala | jordan | - | - |
3013 017 04096 | ZORAK MEHRDAD | iran | - | - |
4024 044 02378 | Ziaei Sadri | italy | - | - |
6014 999 05082 | kimiya kurisaki | japan | - | - |
6014 999 05081 | toshiya kurisaki | japan | Brand Chief | Aug 8 2023 in JAPAN |
4012 016 05342 | Алексей Савельев | russia | - | - |
4012 016 05478 | Сергей Ищенко | russia | - | - |
4 DAN
MEMBER ID | NAME | COUNTRY | EXAMINER | DATE |
3008 086 05678 | ABDULRAHIM | india | - | - |
1048 106 03495 | ADRIANO MATEUS | angola | - | - |
3013 017 04114 | AFSHARI NASIM | iran | - | - |
3013 017 04133 | AHMASZADE MILAD | iran | - | - |
3008 086 05673 | AKHILA BALACHANDRAN | india | - | - |
3013 017 04110 | ALI BAKHTYAR KARIM | iran | - | - |
3013 017 04116 | ALIABADI MARYAM | iran | - | - |
3013 017 04130 | ALIABADI MARYAM | iran | - | - |
3013 017 04129 | ALIKHANI LEYLA | iran | - | - |
3013 017 04142 | ALIPOUR KINDNESS | iran | - | - |
3013 017 04106 | ALL DAWOUD DANEYAL | iran | - | - |
4017 021 04857 | ALVARO CARVALHO | portugal | - | - |
3013 017 04122 | AMIR MALEKI FEREYDON | iran | - | - |
3008 086 07266 | ANAS PUTHANPURAYIL | india | - | - |
3008 012 03881 | ANIT ROY. | india | - | - |
01562 | ARISTOS PAVLOU | cyprus | - | - |
4017 021 05931 | AUGUSTO PAIS | portugal | - | - |
3030 061 00979 | AYUB KAMAL | iraq | - | - |
1048 113 03349 | Adalberto Barbosa | angola | - | - |
4012 016 05349 | Alexander Svetkin | russia | - | - |
2044 080 02666 | Alfredo Meireles | argentina | - | - |
4015 019 00765 | Ali Reza Houshyar | norway | - | - |
3008 010 00929 | Anil Anilkumar.k | india | - | - |
4010 014 01143 | Anja Hacker | germany | - | - |
1048 097 03374 | Augusto Uamuhana | angola | - | - |
3013 017 05991 | BEHDAD NAZIRI | iran | Mohammad Bahrami | Feb 16 2024 in IRAN |
4012 016 05788 | BORIS SHALIGIN | russia | Alexandr Drannik | Mar 29 2023 in RUSSIA |
4017 021 04858 | Bruno Carvalho | portugal | - | - |
2031 063 00895 | Carlos Oscar Blanco | brazil | - | - |
4018 031 05122 | Charlotte Willener | switzerland | - | - |
4010 014 04784 | Constantin Magos | germany | - | - |
1046 088 02260 | DE JAGER STEPHAN | namibia | - | - |
3030 062 00942 | Dyar Abubakr | iraq | - | - |
3011 015 05597 | E. DEVADASAN ADHUL | uae | - | - |
3013 017 04141 | ESKANDARI ZADEH MOHAMMAD | iran | - | - |
1048 097 03377 | Enoch Vasconcelos | angola | - | - |
3007 007 05211 | FAHAD PUTHIYOTTIL | - | - | |
3013 017 04126 | FATHOULLAH NEZHAD ADIBE | iran | - | - |
4010 014 04783 | Felix Diefenbacher | germany | - | - |
4027 152 07376 | Frank Mehrdad Svane Andresen | denmark | Mitsuru Nagaki | Sep 14 2024 in JAPAN |
6014 018 04651 | Fusayuki Nomoto | japan | - | - |
2031 063 00896 | Fábio De Castro Gomes Passos | brazil | - | - |
3008 012 06862 | GAUTAM NAYAK | india | - | - |
3013 017 04127 | GHASABEIYA IRAJ | iran | - | - |
3008 086 05676 | GOVINDANKUTTY | india | - | - |
2044 080 02664 | Gabriela Laura Viegas | argentina | - | - |
1048 095 03252 | Giliano André | angola | - | - |
1048 095 03263 | Giliano André | angola | - | - |
3007 085 06076 | HILAL ALMUKHAINIU | oman | - | - |
1021 040 01399 | Heinrigh Lourens | southafrica | - | - |
1021 123 06414 | Hendrik Bylevald | southafrica | - | - |
6014 135 04748 | Hiroaki Isoda | japan | - | - |
6014 136 04736 | Hiroki Mitishita | japan | - | - |
3011 015 05598 | I.K PREMACHANDRAN | uae | - | - |
3007 085 06073 | IBRAHIM ALZAKWANI | oman | - | - |
4017 021 04860 | IVO CARREIRA | portugal | - | - |
2031 063 02740 | Igor Siqueira | brazil | - | - |
4052 142 05375 | Ireneusz Dworakowski | poland | - | - |
3008 010 03694 | JOSAN K SUNNY | india | - | - |
4017 021 04856 | JOSE MAURICIO | portugal | - | - |
4017 021 04855 | JOSE MENDES | portugal | - | - |
4003 001 06778 | James Gray | scotland | - | - |
4003 001 06779 | John McGirr | scotland | - | - |
3013 017 05989 | KAMBIZ KARIMI | iran | Mohammad Bahrami | Mar 20 2020 in IRAN |
3008 012 03883 | KARTICK BASAK | india | - | - |
3013 017 04144 | KEIAN FARAMARZ | iran | - | - |
3013 017 04121 | KHANIPOOR ZAHRA | iran | - | - |
1021 040 01415 | Karen Pretorius | southafrica | - | - |
4010 014 01145 | Klauus. Jürgen Gellenthin | germany | - | - |
2044 080 02665 | Leonardo Cantarín | argentina | - | - |
2031 063 02739 | Leonardo Santos | brazil | - | - |
3013 017 04120 | MAHISEFAT RASOUL | iran | - | - |
3020 039 00571 | MANIKANDAN APPUKUTTAN | qatar | - | - |
