BLACK BELT
JSKA Dan Holders
ALL
ABE Keigo | Japan | 2000 | 9 Dan |
NAGAKI Mitsuru | Japan | 2000 | 8 Dan |
ALHASAN Rashed Abd | Iraq | 1989 | 2 Dan |
FURRER Hanspeter | Switzerland | 1995 | 1 Dan |
HOHL Dominik | Switzerland | 1996 | 1 Dan |
GEUNDER Noel | Switzerland | 1997 | 1 Dan |
ROBINSON Sean | South Africa | 1998 | 2 Dan |
JOHARI Fraidoon | Denmark | 1999 | 2 Dan |
GHASEMKHANI Mohammad | Iran | 1999 | 1 Dan |
MOGHADAM Mohammad Reza | Iran | 1999 | 1 Dan |
VERNON Mark | Australia | 2000 | 5 Dan |
KAVEYANI Kurosh | Canada | 2001 | 4 Dan |
NEL Louis | South Africa | 2001 | 2 Dan |
SERAJ Mohammad | Iran | 2001 | 2 Dan |
ZARBAF Babak | Iran | 2001 | 2 Dan |
CAPIELLO Natalie | Switzerland | 2001 | 1 Dan |
GALINA Ricardo | Mexico | 2002 | 5 Dan |
SEGGER Olaf | Germany | 2002 | 3 Dan |
CASCIARO Emanuele | Switzerland | 2002 | 2 Dan |
CASCIARO Martino | Switzerland | 2002 | 2 Dan |
GHASEMKHANI Mohammad | Iran | 2002 | 2 Dan |
MOSES Alina Susan | India | 2002 | 1 Dan |
JONES Fred | UK | 2003 | 5 Dan |
GHATEA Yusuf Ali | Iran | 2003 | 4 Dan |
SCHMID Bernhard | Switzerland | 2003 | 4 Dan |
ASHARI Naseh | Iran | 2003 | 3 Dan |
STUCKI Margrit | Switzerland | 2003 | 2 Dan |
HARRISON Sarah | UK | 2003 | 1 Dan |
SASHIN Evgeniyi | Russia | 2003 | 1 Dan |
SCHICKTANZ Anita | Switzerland | 2003 | 1 Dan |
TIMMS Neil | UK | 2003 | 1 Dan |
WALKER Jim | UK | 2003 | 1 Dan |
TSELIKOV Alexeyi | Russia | 2004 | 4 Dan |
BAKHSHPOUR Hossein | Iran | 2004 | 3 Dan |
REID Emma | England | 2004 | 3 Dan |
SHARIFI Mohsen | Iran | 2004 | 3 Dan |
LIVSHITS Sergey | Russia | 2004 | 2 Dan |
MUHYDDINE Sirouwan Nouriddine | Iraq | 2004 | 2 Dan |
RAGHIMI Ali Reza | Iran | 2004 | 2 Dan |
SCHICKTANZ Rene | Switzerland | 2004 | 2 Dan |
BALMER Claudia | Switzerland | 2004 | 1 Dan |
MOSHFEGH Kasra Amin | Iran | 2004 | 1 Dan |
TRIPONEZ Michel | Switzerland | 2004 | 1 Dan |
ULLAS Sandra | India | 2004 | 1 Dan |
SHAIKH Afia Shahid | India | 2004 | 1 Dan |
GRUNDY Allison | UK | 2005 | 5 Dan |
FARROKH Abbas | Iran | 2005 | 4 Dan |
GHASEMKHANI Mohammad | Iran | 2005 | 3 Dan |
BRTGER Daniel | Switzerland | 2005 | 1 Dan |
DENISOV Valeriyi | Russia | 2005 | 1 Dan |
GRAZIA Giovanni | Switzerland | 2005 | 1 Dan |
KREBS Nina | Switzerland | 2005 | 1 Dan |
RASCHID Achwan | Switzerland | 2005 | 1 Dan |
SCHINDLER Aline | Switzerland | 2005 | 1 Dan |
STREIT Bernhard | Switzerland | 2005 | 1 Dan |
GIDLEY Charles | England | 2006 | 7 Dan |
CERNUDA Ruben | Spain | 2006 | 6 Dan |
SORRENTO M Carmel | USA | 2006 | 5 Dan |
TASHVISHI Mahmoud | UK | 2006 | 5 Dan |
BARTOLI Ermanno | Italy | 2006 | 4 Dan |
MONTALTO John | USA | 2006 | 4 Dan |
STIFANI Antonio | Switzerland | 2006 | 4 Dan |
BENDLIN Karin | Germany | 2006 | 3 Dan |
GÖSCHE Hagen | Germany | 2006 | 3 Dan |
KYIANI Zahra | Iran | 2006 | 3 Dan |
DENISOV Valeri | Russia | 2006 | 2 Dan |
AKZAMIR Amin | Iran | 2006 | 1 Dan |
LEHMANN Nicolas | Switzerland | 2006 | 1 Dan |
PORDADASHI Morteza | Iran | 2006 | 1 Dan |
LEACOCK Marc | UK | 2007 | 6 Dan |
NAJAFI Ali Reza | Canada | 2007 | 6 Dan |
SAED Monir | Israel | 2007 | 6 Dan |
EMAD Khalil | Jordan | 2007 | 6 Dan |
Kurosh Kaveyani | Canada | 2007 | 5 Dan |
KHOSHNOUD Fereidoon | Iran | 2007 | 4 Dan |
ROFAN Nima | Iran | 2007 | 4 Dan |
ROFAN Mohammad Ali | Iran | 2007 | 4 Dan |
RUIZ Luis | USA | 2007 | 4 Dan |
SAEDI Hamid Reza | Iran | 2007 | 4 Dan |
HIJAZE Mahmoud | Israel | 2007 | 3 Dan |
IRAVANIAN AliReza | Iran | 2007 | 3 Dan |
KHOSHNOUD Farbod | Iran | 2007 | 3 Dan |
MARALS Willem | South Africa | 2007 | 3 Dan |
DYSSEL Wesley | South Africa | 2007 | 2 Dan |
FANTALOV Sergey | Russia | 2007 | 2 Dan |
CRUZ Leao | Mexico | 2007 | 1 Dan |
DEBEER Jan-Fourie | South Africa | 2007 | 1 Dan |
GERBER Nerina | South Africa | 2007 | 1 Dan |
GOLLIN Alfons | Switzerland | 2007 | 1 Dan |
GRAVETT Jonathan | South Africa | 2007 | 1 Dan |
HOFER Lara | Switzerland | 2007 | 1 Dan |
IGNAT`EVA Alena | Russia | 2007 | 1 Dan |
JOHNSON Lisa | UK | 2007 | 1 Dan |
KNOX Sherilee | South Africa | 2007 | 1 Dan |
KOTTER Yuri | Russia | 2007 | 1 Dan |
LEHMANN Patrick | Switzerland | 2007 | 1 Dan |
MARTINEZ Julian | Mexico | 2007 | 1 Dan |
MEISSENHEIMER Johan.Fr. | South Africa | 2007 | 1 Dan |
MIJBURGH Albert | South Africa | 2007 | 1 Dan |
MUMENTHALER Roland | Switzerland | 2007 | 1 Dan |
NEZIRI Kustrim | Switzerland | 2007 | 1 Dan |
PRETORIUS Andries | South Africa | 2007 | 1 Dan |
SCHOBER Benjamin | Switzerland | 2007 | 1 Dan |
TYSON Jemma | UK | 2007 | 1 Dan |
WESSELS Johannes.Izaak | South Africa | 2007 | 1 Dan |
ULLAS Sneha | India | 2007 | 1 Dan |
GOBERDHAN Arvin | USA | 2008 | 6 Dan |
TRAPPENIERS Serge | Belgium | 2008 | 6 Dan |
GOLROKHI Hamid Reza | Iran | 2008 | 5 Dan |
MOHSENI Reaz | Iran | 2008 | 5 Dan |
REIASATEYAN Mohammad Ali | Iran | 2008 | 5 Dan |
REIS Edmundo | Portugal | 2008 | 5 Dan |
RIASATIAN Ali Akbar | Iran | 2008 | 5 Dan |
CICCOLINI Giuseppe | Italy | 2008 | 4 Dan |
FARSADI Fahrad | Iran | 2008 | 4 Dan |
HASSEN Hadi Jabar | Iraq | 2008 | 4 Dan |
O'NEILL Leroy | USA | 2008 | 4 Dan |
RAZMJO Soleyman | Iran | 2008 | 4 Dan |
BACHTLER Ruedi | Switzerland | 2008 | 3 Dan |
EOBEED Hadee Kadom | Iraq | 2008 | 3 Dan |
JOHARI Fraidoon | Denmark | 2008 | 3 Dan |
MADDOCKS Peter | Australia | 2008 | 3 Dan |
AAHER Tahsin Jasim | Iraq | 2008 | 2 Dan |
BALSINGER Claudia | Switzerland | 2008 | 2 Dan |
DODD Vivienne | UK | 2008 | 2 Dan |
FENICE Massimiliano | Italy | 2008 | 2 Dan |
FORSTER Pascal | Switzerland | 2008 | 2 Dan |
HUDSON Gary | UK | 2008 | 2 Dan |
HUDSON Sharon | UK | 2008 | 2 Dan |
LEIST Priska | Switzerland | 2008 | 2 Dan |
NEUHAUS Pascal | Switzerland | 2008 | 2 Dan |
SCHENK Anita | Switzerland | 2008 | 2 Dan |
SCHENK Martin | Switzerland | 2008 | 2 Dan |
WITTWER Daniela | Switzerland | 2008 | 2 Dan |
ALZAYDI Sattar Mussa Abid | Iraq | 2008 | 1 Dan |
BACHTLER Matthias | Switzerland | 2008 | 1 Dan |
BENDING Jamie | UK | 2008 | 1 Dan |
CHASTONAY Jonas | Switzerland | 2008 | 1 Dan |
DIDARI Melika | Iran | 2008 | 1 Dan |
GARCIA Hector | USA | 2008 | 1 Dan |
GAST Noel | Switzerland | 2008 | 1 Dan |
GREIB Sabrina | Switzerland | 2008 | 1 Dan |
GREIB Karin | Switzerland | 2008 | 1 Dan |
IMANI Fatemeh | Iran | 2008 | 1 Dan |
KDEREE Odai H. | Israel | 2008 | 1 Dan |
LUGINBUEHLGRECO Helena | Switzerland | 2008 | 1 Dan |
MOSS Tinamarie | USA | 2008 | 1 Dan |
OBRADOVIC Wide | Switzerland | 2008 | 1 Dan |
OTTH Daniel | Switzerland | 2008 | 1 Dan |
RECHBERGER Karin | Switzerland | 2008 | 1 Dan |
SAWAED Mohamad A. | Israel | 2008 | 1 Dan |
SAWAED Mohamad C. | Israel | 2008 | 1 Dan |
SAWAED Nora Kh. | Israel | 2008 | 1 Dan |
SCHEURMEISTER Erich | Switzerland | 2008 | 1 Dan |
SCHUKIN Anatoliy | Russia | 2008 | 1 Dan |
ZAHND Andreas | Switzerland | 2008 | 1 Dan |
ZANNOTTI Roberto | Italy | 2008 | 1 Dan |
ZIOD Ebraheem S. | Israel | 2008 | 1 Dan |
ZIOD Mohamad F. | Israel | 2008 | 1 Dan |
ZIOD Mohamad S. | Israel | 2008 | 1 Dan |
ZOSS Christian | Switzerland | 2008 | 1 Dan |
SHAIKH Asma Shahid | India | 2008 | 1 Dan |
CASALE Thomas | USA | 2009 | 6 Dan |
MAHONEY Errol | USA | 2009 | 5 Dan |
QASSIM Waleed Hamdan | Iraq | 2009 | 5 Dan |
WOODING Ricardo | Trinidad&Tobago | 2009 | 5 Dan |
ZAMANI Seyed Mohsen | Iran | 2009 | 5 Dan |
MANSOUR A . Dashti | Kuwait | 2009 | 5 Dan |
Mansour . A Dashtii | Kuwait | 2009 | 5 Dan |
CHAM Bahador | Iran | 2009 | 4 Dan |
ETTIENNE Ronnie | USA | 2009 | 4 Dan |
HARKER Miguel | South Africa | 2009 | 4 Dan |
JAMALEYAN Mehrdad | Iran | 2009 | 4 Dan |
MANIKANDAN M. | India | 2009 | 4 Dan |
MANOJ K.S. | India | 2009 | 4 Dan |
PENDURKAR Anand Ganpat | India | 2009 | 4 Dan |
SAMAD K.K. | India | 2009 | 4 Dan |
SHAJI George | India | 2009 | 4 Dan |
SHRESTHA Mamita | Nepal | 2009 | 4 Dan |
TENNY Augustine | India | 2009 | 4 Dan |
UNNIKRISHNAN C.K. | India | 2009 | 4 Dan |
WOODTLI Hermann | Switzerland | 2009 | 4 Dan |
ARAFAT Maher | Israel | 2009 | 3 Dan |
CABLE Dalien | UK | 2009 | 3 Dan |
CHARALAMBOUS Marios | Cyprus | 2009 | 3 Dan |
FALL Ibrahima | Switzerland | 2009 | 3 Dan |
GISBY Amanda | UK | 2009 | 3 Dan |
KARAYIANNIS Stelios | Cyprus | 2009 | 3 Dan |
KENYON Alan | UK | 2009 | 3 Dan |
MASROURNIA Keyvan | Iran | 2009 | 3 Dan |
MOHAMADI Hassan Taghi | Iran | 2009 | 3 Dan |
ORAZI Marcello | Italy | 2009 | 3 Dan |
POWER Lee | England | 2009 | 3 Dan |
SIERRA Tablo | Spain | 2009 | 3 Dan |
SINJALI GanjaBahdur | Nepal | 2009 | 3 Dan |
SIROIS Dan | USA | 2009 | 3 Dan |
SOFOKLEOUS Marios | Cyprus | 2009 | 3 Dan |
THEODOROU Stavros | Cyprus | 2009 | 3 Dan |
VICENTINI Antonio | Italy | 2009 | 3 Dan |
XENOFONTOS Christos | Cyprus | 2009 | 3 Dan |
ZAMANEYAN Gholam Hossein | Iran | 2009 | 3 Dan |
ALAKHRASS Khaled | Jordan | 2009 | 3 Dan |
ALMANY Waleed A. | Iraq | 2009 | 2 Dan |
ARDEKANI Ali Zaker | Iran | 2009 | 2 Dan |
ATANASOVSKI Toshe | Switzerland | 2009 | 2 Dan |
BAREILLE Alain | France | 2009 | 2 Dan |
BATONISHVILI David | Russia | 2009 | 2 Dan |
BELJKOV Andrey | Russia | 2009 | 2 Dan |
CAPIELLO Tanja | Switzerland | 2009 | 2 Dan |
CHRISTOFOROU Antonis | Cyprus | 2009 | 2 Dan |
HASAN Ahmed M.Abdol | Iraq | 2009 | 2 Dan |
KUUSIK Ando | Estonia | 2009 | 2 Dan |
MALLAK Morad | Israel | 2009 | 2 Dan |
PAKZAMIR Amin | Iran | 2009 | 2 Dan |
PAVLOU Aristos | Cyprus | 2009 | 2 Dan |
SANIEI Rouzbeh | Iran | 2009 | 2 Dan |
AFZALI Karim | Iran | 2009 | 1 Dan |
AHANGAR Eghal Mohammad | Iran | 2009 | 1 Dan |
AHRARI Seyed Ahmad | Iran | 2009 | 1 Dan |
AHRARI Seyed Kourosh | Iran | 2009 | 1 Dan |
ANDRITOIU Dorian | USA | 2009 | 1 Dan |
BURGESS Hannah | UK | 2009 | 1 Dan |
CHRISTOFOROU Stella | Cyprus | 2009 | 1 Dan |
GAUTSCHI Raphael | Switzerland | 2009 | 1 Dan |
HALABI Hilal | Israel | 2009 | 1 Dan |
ISUFI Hairulla | Switzerland | 2009 | 1 Dan |
KADOOR Adham | Israel | 2009 | 1 Dan |
KYRIACOU Sofoklis | Cyprus | 2009 | 1 Dan |
MAWRIN Johannes | Switzerland | 2009 | 1 Dan |
NEJAD Saeed Hosein | Iran | 2009 | 1 Dan |
PAKZAMIR Samie | Iran | 2009 | 1 Dan |
PAPANICOLAOU Marios | Cyprus | 2009 | 1 Dan |
SIAKAS Michalis | Cyprus | 2009 | 1 Dan |
WADE Stephen | UK | 2009 | 1 Dan |
ZELLER Monika | Switzerland | 2009 | 1 Dan |
ZOPPI Feidias | Cyprus | 2009 | 1 Dan |
CLARK Andrew Harley | Canada | 2009 | 1 Dan |
AMIRMANSOUR Ghazi | Iranian | 2010 | 7 Dan |
DEAC Laurian Daniel | Romania | 2010 | 7 Dan |
KAMBIZ Berenji | Iran | 2010 | 7 Dan |
SCARDA R Bernard | USA | 2010 | 7 Dan |
BAREILLE Thomas | France | 2010 | 6 Dan |
BOCA Florin | Romania | 2010 | 6 Dan |
CICA Doru | Romania | 2010 | 6 Dan |
COSIMO Giancarlo | Italy | 2010 | 6 Dan |
YASSER Issam Ahmad | Iraq | 2010 | 6 Dan |
ALFRED K.F. | India | 2010 | 5 Dan |
BALACHANDRAN K.G. | Oman | 2010 | 5 Dan |
BELMON Victor G. | India | 2010 | 5 Dan |
BONOMO Fred | USA | 2010 | 5 Dan |
E.R Devadas | India | 2010 | 5 Dan |
GOPAKUMAR R. | India | 2010 | 5 Dan |
KUMARA Vijaya | Srilanka | 2010 | 5 Dan |
MUTHUKUMARAN A. | India | 2010 | 5 Dan |
RAJKUMAR C. | India | 2010 | 5 Dan |
RAVI M. | India | 2010 | 5 Dan |
SEBASTIAN V.Z. | India | 2010 | 5 Dan |
SHERPA Shyam | Nepal | 2010 | 5 Dan |
SUDHAKAR S. | India | 2010 | 5 Dan |
VELU P.M. | India | 2010 | 5 Dan |
AFRASIABI Mehrdad | Iran | 2010 | 4 Dan |
BERCHTEN Rene | Switzerland | 2010 | 4 Dan |
BURGER Michele | Switzerland | 2010 | 4 Dan |
GBER Qussay Khaled | Iraq | 2010 | 4 Dan |
KARON Abrar | Kuwait | 2010 | 4 Dan |
LERCH Roland | Switzerland | 2010 | 4 Dan |
SADDAM Hashim Jubair | Iraq | 2010 | 4 Dan |
SHCHUETZ Stefan | Switzerland | 2010 | 4 Dan |
WILLENER Charlotte | Switzerland | 2010 | 4 Dan |
BACHER Livia | Switzerland | 2010 | 3 Dan |
BONOMO Gabriela | USA | 2010 | 3 Dan |
BURKHALTER Oliver | Switzerland | 2010 | 3 Dan |
CLATIN Marianne | France | 2010 | 3 Dan |
DAUS Felix | Germany | 2010 | 3 Dan |
GISBY David | UK | 2010 | 3 Dan |
HAUSAMMANN Carol | Switzerland | 2010 | 3 Dan |
JUSTIN S. | India | 2010 | 3 Dan |
MORTATI Eugenio | Switzerland | 2010 | 3 Dan |
PERIYAIYAH C. | India | 2010 | 3 Dan |
PRASANTH P.P. | India | 2010 | 3 Dan |
RAGU D. | India | 2010 | 3 Dan |
RAJAKUMARAN | India | 2010 | 3 Dan |
RAVI S. | India | 2010 | 3 Dan |
SALMAN Muayad Ali | Iraq | 2010 | 3 Dan |
SIERRA Pablo | Switzerland | 2010 | 3 Dan |
SIVAKUMAR G. | India | 2010 | 3 Dan |
SUNIL P. | India | 2010 | 3 Dan |
UNNIKRISHNAN P.K. | India | 2010 | 3 Dan |
Behzadi Behzad | Canada | 2010 | 3 Dan |
ACHILLI Alessandro | Italy | 2010 | 2 Dan |
ANDREWS Dave | UK | 2010 | 2 Dan |
DABBS David | UK | 2010 | 2 Dan |
DAVIES Katrina | UK | 2010 | 2 Dan |
DUNNE Joanne | UK | 2010 | 2 Dan |
GERACI Paul | USA | 2010 | 2 Dan |
HAENNI Regula | Switzerland | 2010 | 2 Dan |
HALLIER Thomas | France | 2010 | 2 Dan |
HEPP Heiko | Germany | 2010 | 2 Dan |
MIRROW Falk | Germany | 2010 | 2 Dan |
POLL Charles | Switzerland | 2010 | 2 Dan |
SCHMIDT Sebastian | Germany | 2010 | 2 Dan |
SELBY Sam | UK | 2010 | 2 Dan |
SPRING Conny | Switzerland | 2010 | 2 Dan |
SWIFT Sally | UK | 2010 | 2 Dan |
TAMAS Varkonyi | Hungary | 2010 | 2 Dan |
WISCHNEWSKI Lars | Germany | 2010 | 2 Dan |
ZAHND Brigitte | Switzerland | 2010 | 2 Dan |
DAVIS Matthew | UK | 2010 | 1 Dan |
KUZNETSOV Anton | Russia | 2010 | 1 Dan |
LAVRENOV Sergei | Russia | 2010 | 1 Dan |
NICHOLS Luke | UK | 2010 | 1 Dan |
OLENIN Arseny | Russia | 2010 | 1 Dan |
PAKZAD Mustapha | Iran | 2010 | 1 Dan |
SCHAERER Marianna | Switzerland | 2010 | 1 Dan |
SIMPSON Katie | UK | 2010 | 1 Dan |
SIVANEHRU | UK | 2010 | 1 Dan |
SOLOVAROV Konstantin | Russia | 2010 | 1 Dan |
VAABEL Joonas | Estonia | 2010 | 1 Dan |
WASEM Daniele | Switzerland | 2010 | 1 Dan |
YAQUBI Fraidon | Afghanistan | 2010 | 1 Dan |
ZHELEZKO Artyom | Russia | 2010 | 1 Dan |
SADEK Dania | Syria | 2010 | 1 Dan |
ANWAYA Tiras Odisho | Iraq | 2011 | 7 Dan |
AZIZ David Khoshaba | Iraq | 2011 | 6 Dan |
SHAFIQ Foaad F. | Iraq | 2011 | 6 Dan |
MHMOD Khdyr Alwan | Iraq | 2011 | 5 Dan |
MOHAMMAD ALI Rofan | Iran | 2011 | 5 Dan |
Bahman Sotoudeh | Canada | 2011 | 5 Dan |
AL-ATRUSHI Chalak A.Salah | Iraq | 2011 | 4 Dan |
Ali Naderi | Iran | 2011 | 4 Dan |
BUEHLER Rolf | Switzerland | 2011 | 4 Dan |
DÖRING Wolfgang | Germany | 2011 | 4 Dan |
HISSEIN Diyar Ramadhan | Iraq | 2011 | 4 Dan |
HOHAMAD Barzan Fatah | Iraq | 2011 | 4 Dan |
MANSOOR M | India | 2011 | 4 Dan |
SAED Edress Abdolla | Iraq | 2011 | 4 Dan |
ALIJANI Hossein | Iran | 2011 | 3 Dan |
HUSSAIN Omer Ali | Iraq | 2011 | 3 Dan |
KRAMER Barry | USA | 2011 | 3 Dan |
MOGHADAM Hussein | Iran | 2011 | 3 Dan |
MOGHADAM Hossain | Iran | 2011 | 3 Dan |
MOHAMAD Hawkar Hussein | Iraq | 2011 | 3 Dan |
MOHAMED Younis Ahmed | Iraq | 2011 | 3 Dan |
MOHAMMED Delshad Fatih | Iraq | 2011 | 3 Dan |
OESTER Gerhard | Switzerland | 2011 | 3 Dan |
OSHANA Edwar Qimsor | Iraq | 2011 | 3 Dan |
QADER Adil R. | Iraq | 2011 | 3 Dan |
SALIH Rebaz Azwar | Iraq | 2011 | 3 Dan |
SCHWALBENTHAL Michael | Germany | 2011 | 3 Dan |
THORN David | UK | 2011 | 3 Dan |
ABDOLRAHMAN Azhin Bestwin | Iraq | 2011 | 2 Dan |
ABDULA Baha-Ideen A. | Iraq | 2011 | 2 Dan |
ALI Emad M. | Iraq | 2011 | 2 Dan |
AMIN Sulieman M. | Iraq | 2011 | 2 Dan |
FISCHER Thorsten | Germany | 2011 | 2 Dan |
HASAN Rabar Mawlowd | Iraq | 2011 | 2 Dan |
HASAN Peshtewan Faraj | Iraq | 2011 | 2 Dan |
HASAN Aram | Iraq | 2011 | 2 Dan |
HUSAIN Farhad Mostafa | Iraq | 2011 | 2 Dan |
HUSEN Karwan Najim | Iraq | 2011 | 2 Dan |
HUSSEIN Shamal D. | Iraq | 2011 | 2 Dan |
HUSSIN Karzan Ali | Iraq | 2011 | 2 Dan |
IGNATIOU Marios | Cyprus | 2011 | 2 Dan |
ILIA Kypros | Cyprus | 2011 | 2 Dan |
IOANNOU Pambos | Cyprus | 2011 | 2 Dan |
JAMAL Khalid Alaa | Iraq | 2011 | 2 Dan |
KÖHL Stefan | Germany | 2011 | 2 Dan |
KARIM Ali Aziz | Iraq | 2011 | 2 Dan |
LEONARDI Vasco | Italy | 2011 | 2 Dan |
MAHMOD Bawan Akram | Iraq | 2011 | 2 Dan |
MAJEED Soran Ali | Iraq | 2011 | 2 Dan |
MHAMAD Rabar Zahr | Iraq | 2011 | 2 Dan |
MHMED Halmat Nazem | Iraq | 2011 | 2 Dan |
MICHEL Hans Rudolf | Switzerland | 2011 | 2 Dan |
MOHAMAD Khasrw Qader | Iraq | 2011 | 2 Dan |
MOHAMAD Abdulah J. | Iraq | 2011 | 2 Dan |
NICHOLS Caroline | UK | 2011 | 2 Dan |
NOORI Sarhang Fayaq | Iraq | 2011 | 2 Dan |
NORE Zagroz Jamal | Iraq | 2011 | 2 Dan |
RAJAMANI Dhyan | USA | 2011 | 2 Dan |
SHHAB Ryan F. | Iraq | 2011 | 2 Dan |
SAREH Ahmadi | Iran | 2011 | 2 Dan |
TAHIRI Safet | USA | 2011 | 2 Dan |
WANKE Christoph | Germany | 2011 | 2 Dan |
ABDULLA Hawkar Tahsin | Iraq | 2011 | 1 Dan |
ABDULLA Zryan Saeed | Iraq | 2011 | 1 Dan |
ABDULLAH Jegr Muhammad | Iraq | 2011 | 1 Dan |
AHMAAD Ahmad Jamal | Iraq | 2011 | 1 Dan |
AHMAD Dastan Abu Bakr | Iraq | 2011 | 1 Dan |
AHMAD Ako Mohamad | Iraq | 2011 | 1 Dan |
AHMAD Serkan Nzar | Iraq | 2011 | 1 Dan |
AHMAED Ardalan Mohammad | Iraq | 2011 | 1 Dan |
AHMED Sarkan Nzar | Iraq | 2011 | 1 Dan |
AMEEN Hazar Y. | Iraq | 2011 | 1 Dan |
ATHANASIOU Thoukidides | Cyprus | 2011 | 1 Dan |
AZEEZ Hunar Nasih | Iraq | 2011 | 1 Dan |
AZIZ Hallo Adel | Iraq | 2011 | 1 Dan |
AZIZ Rekan Abdulla Mama | Iraq | 2011 | 1 Dan |
BAUER Oliver | Germany | 2011 | 1 Dan |
BODEMANN Manuel | Switzerland | 2011 | 1 Dan |
BRÜNING Carolin | Germany | 2011 | 1 Dan |
CHRISTOFOROU Sryros | Cyprus | 2011 | 1 Dan |
FAGI Ari Hama Swar | Iraq | 2011 | 1 Dan |
FARAJ Shara Fayaq | Iraq | 2011 | 1 Dan |
FATAH Chya Dlshad | Iraq | 2011 | 1 Dan |
FATIH Nur Dlshad | Iraq | 2011 | 1 Dan |
FATIH Huda Dlshad | Iraq | 2011 | 1 Dan |
GALAL Taha Galel | Iraq | 2011 | 1 Dan |
GALION Aatef Arafat Abo | Israel | 2011 | 1 Dan |
GEZAR Hussein B. | Iraq | 2011 | 1 Dan |
GRECO Cristopher | Italy | 2011 | 1 Dan |
GYGAX Alexander | Switzerland | 2011 | 1 Dan |
HASSAN Bahram Raawf | Iraq | 2011 | 1 Dan |
HENKE Jürgen | Germany | 2011 | 1 Dan |
HOSEN Saman Salih | Iraq | 2011 | 1 Dan |
HUSEN Marwan Mhamadamin | Iraq | 2011 | 1 Dan |
HUSSEN Muhmmed Obed | Iraq | 2011 | 1 Dan |
IBRAHEM Aland Hiwa | Iraq | 2011 | 1 Dan |
IBRAHIM Abdulsatar Rebuar | Iraq | 2011 | 1 Dan |
JERMAN George | UK | 2011 | 1 Dan |
KADI Mabast Kasrw | Iraq | 2011 | 1 Dan |
KARAMAN Saad Nariman | Iraq | 2011 | 1 Dan |
KAREEM Honar Omar | Iraq | 2011 | 1 Dan |
KAREM Henay Omar | Iraq | 2011 | 1 Dan |
KARIM Peshang Akram | Iraq | 2011 | 1 Dan |
KDER Marewan Baker | Iraq | 2011 | 1 Dan |
KHAYRULLA Majid | Iraq | 2011 | 1 Dan |
KRAKER Anas | Cyprus | 2011 | 1 Dan |
KUBITZA Frithjof | Germany | 2011 | 1 Dan |
KUEFFER Barbara | Switzerland | 2011 | 1 Dan |
LUTER Andrew | UK | 2011 | 1 Dan |
MAHAMAD Halo G. | Iraq | 2011 | 1 Dan |
MAHMOD Rezhwan A. | Iraq | 2011 | 1 Dan |
MAJEED Barzan Ali | Iraq | 2011 | 1 Dan |
MAJID Sarkar Dara | Iraq | 2011 | 1 Dan |
MARF Hasan Rashed | Iraq | 2011 | 1 Dan |
MHAMAD Rebaz Jamal | Iraq | 2011 | 1 Dan |
MOHAMAD Shahin T. | Iraq | 2011 | 1 Dan |
MOHAMAD Shorsh M. | Iraq | 2011 | 1 Dan |
MOHAMAD Arish Jalal | Iraq | 2011 | 1 Dan |
MOHAMMAD Nawzad Hm. | Iraq | 2011 | 1 Dan |
MUHAMMAD Yadqar Kanaby | Iraq | 2011 | 1 Dan |
NAJIM Mhamad Obed | Iraq | 2011 | 1 Dan |
NICHOLS Sam | UK | 2011 | 1 Dan |
OAKLEY Ryan | UK | 2011 | 1 Dan |
OCKENS Arved | Germany | 2011 | 1 Dan |
OMAR Omer Mahmud | Iraq | 2011 | 1 Dan |
OMIROU George | Cyprus | 2011 | 1 Dan |
OSMAN Jehad Mohammad | Iraq | 2011 | 1 Dan |
PEKRUL Dr.Anja | Germany | 2011 | 1 Dan |
POINTER Ian | UK | 2011 | 1 Dan |
QADR Sarbast Kasrw | Iraq | 2011 | 1 Dan |
QARAMAN Halmat Kamal | Iraq | 2011 | 1 Dan |
RAJAMANI Yoga | USA | 2011 | 1 Dan |
RASHED Soz Abubakir | Iraq | 2011 | 1 Dan |
RASHED Goran Abdwla | Iraq | 2011 | 1 Dan |
RASHID Twana Edris | Iraq | 2011 | 1 Dan |
RASOLL Mahdi Hasan | Iraq | 2011 | 1 Dan |
RAWF Renwar | Iraq | 2011 | 1 Dan |
RAWF Ramer | Iraq | 2011 | 1 Dan |
RUUBEL Herkki | Estonia | 2011 | 1 Dan |
SAIDGOL Dhahir Zana | Iraq | 2011 | 1 Dan |
SALH Rekan Sallah | Iraq | 2011 | 1 Dan |
SALH Halo Abdulla | Iraq | 2011 | 1 Dan |
SALIH Karzan Saied | Iraq | 2011 | 1 Dan |
SCHÖNBERGER Sabine | Germany | 2011 | 1 Dan |
SHARIF Rezhan Salh | Iraq | 2011 | 1 Dan |
SHERLEY Luke | UK | 2011 | 1 Dan |
SHMAKOV Mihail | Russia | 2011 | 1 Dan |
SIMON Whelan | UK | 2011 | 1 Dan |
STAR Brear G. | Iraq | 2011 | 1 Dan |
STEWART Charles | UK | 2011 | 1 Dan |
