ANNOUNCEMENT
Congratulations!
Karate Dan grading is a unique system of Japanese traditional culture and is a lifelong training program that focuses on continued effort to improve throughout a karateka’s life. This is not found in any other sport.
From First Dan to 2nd Dan and then 3rd Dan, with 10th Dan being the highest rank. Each Dan is certified through a rigorous examination process. The examination is based not only on the criteria of technical mastery but also mental strength, hard work, leadership, and overall personality progress. The JSKA has a strict qualification policy, and to date, only 9 people have achieved the highest rank of the 8th Dan.
The rank set by JSKA is a milestone to reach the vertex of perfection in mind, technique, body, a guide to a deep awareness and the ability to strongly believe in yourself. Hereby, the Japan Shotokan Karate Association (JSKA) respectfully announces and honors those who have been Dan certified.
Latest Examination Result
July 7, 2022 - Switzerland
Hans Muller
DAN | Full name | Registration number | |
1 Dan | Marco Maurer | 104570 | |
4 Dan | Marcel Suri | 104571 |
July 7, 2022 - UK
Paul Larson
DAN | Full name | Registration number |
1 Dan | Paul Kudzai Katsande | 104567 |
1 Dan | Ryan Cresswell | 104568 |
July 7, 2022 - Jordan
Emad Khalil
DAN | Full name | Registration number | |
5 | Bader Nasser Saed | 104566 |
June 16, 2022 -
GOPALAKRISHNAN P.K.
DAN | Full name | Registration number |
2 Dan | LOHITH. K | 104529 |
1 Dan | ARCHA SAJI | 104530 |
1 Dan | MELWIN PRINCY THOMAS | 104531 |
1 Dan | GOWRI SANKER | 104532 |
1 Dan | POORNIMA SAIJU | 104533 |
1 Dan | ASHWIN SATHESH | 104534 |
1 Dan | ALFIN SATHESH | 104535 |
1 Dan | GIYA GINESH | 104536 |
1 Dan | BASIL EALIAS JENSON | 104537 |
1 Dan | AYFA JASMIN | 104538 |
1 Dan | DHYAN PRAKASH. JS | 104539 |
1 Dan | SHADIN HASSAN. PM | 104540 |
1 Dan | MANAS KRISHNA. US | 104541 |
1 Dan | HARKISHAN. MJ | 104542 |
1 Dan | ADARSH. P | 104543 |
1 Dan | SHANTO SEBASTIAN | 104544 |
May 31, 2022 -
Jamsheed Jamsheed
DAN | Full name | Registration number |
3 Dan | RUBEN PIÑEIRO | 104520 |
3 Dan | Alejandro Perfuma | 104521 |
2 Dan | BENJAMÍN AQUINO | 104522 |
1 Dan | FERNANDO FERREIRA ABAN | 104523 |
1 Dan | Felix Ludmer | 104524 |
1 Dan | Maria Laura Poblet | 104525 |
1 Dan | Micaela Duarte | 104526 |
1 Dan | Sebastian Turchet | 104527 |
1 Dan | Gonzalo Acosta | 104528 |
June 15, 2022 -
Mohammad Bahrami
DAN | Full name | Registration number |
1 Dan | MOHAMED IBRAHIM ELSHENAWY | 104511 |
1 Dan | HABIBA IBRAHIM ELSHENAWY | 104512 |
1 Dan | SOLAF IBRAHIM ELSHENAWY | 104513 |
1 Dan | MOHAMMED QUTBUDDIN MUSCATI | 104514 |
1 Dan | MOHAMMED MAAZ | 104515 |
1 Dan | SHAIMA SALIM ALRAHBI | 104516 |
1 Dan | ABDULAZIZ ABDULRAHMAN ALBUSAIDI | 104517 |
1 Dan | ABDULRAHMAN KHALIFA ALSHEREIQI | 104518 |
1 Dan | YOUSUF YA'QOUB ALO NASIYABI | 104519 |
June 9, 2022 -
Mohammad Bahrami and Usman CV
DAN | Full name | Registration number |
1 Dan | Sithy Aisha Shazfa Mohamed Rizwan | 104446 |
1 Dan | Mohamed Yamin Rizwan | 104447 |
1 Dan | Mohamed Imaad Mackie Rizwan | 104448 |
1 Dan | Vignesh Biju | 104449 |
1 Dan | Muhammad Samar Pulloli | 104450 |
1 Dan | Mohammed Etyenne Hammadi | 104451 |
1 Dan | Shivesh Rawat | 104452 |
1 Dan | Vrisan Hiteshkumar Patel | 104453 |
1 Dan | Abigail Rodrigues | 104454 |
1 Dan | Ditya Shah | 104455 |
1 Dan | Mohammed Suhail Dhastakir | 104456 |
1 Dan | Mohammed Layeeq Dhastakir | 104457 |
1 Dan | Geshna Ashok Khatri | 104458 |
1 Dan | Paravi Ashok Khatri | 104459 |
1 Dan | Rhea Kondur | 104460 |
1 Dan | Sarvesh Venkatesh | 104461 |
1 Dan | Nivedya Renjith Nair | 104462 |
1 Dan | Teertha Renjith Nair | 104463 |
1 Dan | Vivek Jacob | 104464 |
1 Dan | Abhineet Pradeep | 104465 |
1 Dan | Ishan Kunath | 104466 |
1 Dan | Anushri Raghuram | 104467 |
1 Dan | Iza Hanoona | 104468 |
1 Dan | More Arnav Ganesh | 104469 |
1 Dan | Mohammed Iqbal Khan | 104470 |
1 Dan | Yousuf Khan | 104471 |
2 Dan | Sajeev George | 104472 |
1 Dan | Aadithya Manoj | 104473 |
May 30, 2022 - Greece
Savvas Papademetriou
DAN | Full name | Registration number |
1 Dan | Stelios Constandinou | 104440 |
1 Dan | Yinhai Wang | 104441 |
1 Dan | Denis Lacatus | 104442 |
1 Dan | Antonis Partsalakis | 104443 |
2 Dan | Rafaella Christoforou | 104444 |
1 Dan | Andreas Sozou | 104445 |
April 4, 2022 - India
Mohammad Bahrami & ER Devadasan
DAN | Full name | Registration number | |
4 Dan | RAJEEV.T | 104411 | |
4 Dan | RAJEEV.T | 104411 | |
2 Dan | MANOJ.C.K | 104412 | |
2 Dan | AYYAPPAN..A | 104413 | |
1 Dan | Amin Farajtabrizi | 104414 | |
1 Dan | Paria Farajtabrizi | 104415 | |
1 Dan | Arshan Gasemi | 104416 | |
2 Dan | JOAQUIN YNIEGO | 104417 | |
2 Dan | JOAQUIN MASCARENHAS | 104418 | |
1 Dan | ZAIRA. SHAMEER | 104419 | |
1 Dan | SAMANTHA ELDORA | 104420 | |
1 Dan | JEFIN JACOB LIJU | 104421 | |
1 Dan | MOHAMMAD MUFEEZ | 104422 | |
1 Dan | JUDE SHAJI JOSEPH | 104423 | |
1 Dan | ANIRUDDHA SHARMA | 104424 | |
1 Dan | JOSHUA E. SAMUEL | 104425 | |
1 Dan | SREEMAN ARUNACHALAM | 104426 | |
1 Dan | JOAQUIN YNIEGO GAMBOA | 104427 | |
1 Dan | NAPOLEAN .R | 104428 | |
1 Dan | MUNEER .T .P | 104429 | |
1 Dan | BIJI SUNDAR | 104430 |
March 24, 2022 - Iran
Mohammad Bahrami
DAN | Full name | Registration number |
---|---|---|
1 Dan | Bahar Keshvari | 104361 |
March 17, 2022 - Canada
Jamsheed Jamsheed
Dan | Full Name | Registration number |
4 Dan | Samir Baccouche | 104360 |
AHMED S. ALZAKWANI, K.G BALACHANDRAN and Usman CV