BLACK BELT
BLACK BELT
IRE
JSKA Dan Holders
8 DAN
4012 016 02373 | Alexandr Drannik | russia | - | - |
00865 | Cristóvão Pereira Pinto | portugal | - | - |
4010 014 00043 | Dieter Flindt | germany | - | - |
4018 031 05110 | Hans Müller | switzerland | - | - |
00977 | Jamsheed Jamsheed | usa | - | - |
6014 018 00128 | Mitsuru Nagaki | japan | - | - |
3013 017 00143 | Mohammad Bahrami | iran | - | - |
6014 136 04737 | Seiiti Tatibana | japan | - | - |
1021 123 01416 | Soon Pretorius | southafrica | - | - |
4024 044 00284 | Tes Register | italy | - | - |
4017 021 04847 | VILACA PINTO | portugal | - | - |
6014 999 05142 | YUMI NAITO | japan | - | - |
7 DAN
00151 | Ahmed Alzakwani | oman | - | - |
2032 064 04572 | Ali Najafi | canada | - | - |
4010 014 00044 | Andreas Flindt | germany | - | - |
2044 080 02660 | Atilio Rinaldi | argentina | - | - |
2044 080 03915 | Atilio Rinaldi | argentina | - | - |
6014 999 05129 | Brand Chief | japan | - | - |
4024 044 02375 | Cosimo Giancarlo | italy | - | - |
4016 020 01322 | Costas Nikiforou | cyprus | - | - |
3026 055 00126 | Emad Khalil | jordan | - | - |
1048 097 03378 | Emanuel Vasconcelos | angola | - | - |
3008 010 02250 | GOPALAKRISHNAN PK | india | - | - |
4017 021 04848 | JOAO FERREIRA | portugal | - | - |
3008 141 05154 | KOUSHIK BOSE | india | - | - |
4001 001 00875 | Mike McCusker | scotland | - | - |
2031 063 02743 | Roberto Mendes | brazil | - | - |
4024 044 02376 | Tabacchini Pietro | italy | - | - |
4024 044 02374 | Taghva Khosro | italy | - | - |
6014 999 04570 | Takashi NAITO | japan | - | - |
6014 134 04761 | Toshiyuki Miyamoto | japan | - | - |
6014 137 04756 | Tutomu Endou | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
2031 063 00889 | roberto mendes | brazil | - | - |
4003 139 05093 | stevan harrison | uk | - | - |
4010 014 00002 | takashi naito | germany | - | - |
6 DAN
3011 015 01837 | ABDUSSAMAD KUZHIKATTIL | uae | - | - |
2032 065 05321 | Bahman Sotoudeh | canada | - | - |
00214 | Cv Usman | uae | - | - |
1049 119 03451 | Domingos Pinto Romao | mozambique | - | - |
4017 021 04849 | JOSE XAVIER | portugal | - | - |
1021 040 01391 | Jaap Janse van Rensburg | southafrica | - | - |
2032 065 00998 | Kourosh Kaviani | canada | - | - |
2032 065 05322 | Kourush Kaviani | canada | - | - |
4010 014 00047 | Lars Degner | germany | - | - |
2031 063 02742 | Leonardo Bindi | brazil | - | - |
2044 080 02661 | Luis Alberto Lezcano | argentina | - | - |
3008 010 03719 | MANIKANDAN M | india | - | - |
3019 037 04622 | MANSOOR MARAKKAT | kuwait | - | - |
3019 037 01815 | Mansoor Marakkat | kuwait | - | - |
4010 014 00045 | Michael Schwarzloh | germany | - | - |
2032 065 00038 | Mohammad (Babak) Sotoudeh | canada | - | - |
2032 065 05320 | Mohammad (Babak) Sotoudeh | canada | - | - |
4015 019 00154 | Mohammad Reza Soltaninia | norway | - | - |
3011 129 03646 | NIZAR HAKKIM | uae | - | - |
4015 077 00135 | Nima Rofan | norway | - | - |
2044 080 02662 | Pablo Alfredo Padín | argentina | - | - |
3008 141 05155 | RAJESH KUMAR VERMA | india | - | - |
4010 014 01000 | Reinhard Bendlin | germany | - | - |
1021 123 01361 | Roelf Botha | southafrica | - | - |
3009 013 03845 | SALDEEN T.A.S SALDEEN | srilanka | - | - |
3020 038 05283 | SHIHABUDDEEN V | qatar | - | - |
3020 039 00144 | Soleiman Karimy | qatar | - | - |
00408 | Sunil Kumar kottekkottu | india | - | - |
6014 130 04711 | Teruaki Miyazaki | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
4010 014 00046 | Torsten Rabe | germany | - | - |
3008 010 03693 | VINOD MATHEW | india | - | - |
4034 068 00041 | ZOHNER SZILARD | hungary | - | - |
6014 999 05130 | student 6dan | japan | - | - |
6014 999 05083 | umeko kurisaki | japan | - | - |
5 DAN
3008 010 03738 | ABDURRAB NISTHAR KC | india | - | - |
4017 021 04854 | ANA DURAO | portugal | - | - |
4017 021 04853 | ANA FREITAS | portugal | - | - |
1048 115 03379 | Adilson Neto | angola | - | - |
4012 016 02249 | Andrey Volkov | russia | - | - |
1048 117 03410 | António Gonga | angola | - | - |
4010 014 01001 | Ari Gissurason | germany | - | - |
4036 071 00152 | Babak Goudarzi | netherlands | - | - |
4024 044 02380 | Bartoli Ermanno | italy | - | - |
4018 031 05112 | Bernhard Schmid | switzerland | - | - |
3008 010 03706 | C.SENTHIL KUMARAN | india | - | - |
4017 021 04851 | CARLA JERONIMO | portugal | - | - |
1021 123 01390 | Chris J van Vuuren | southafrica | - | - |
4024 044 02377 | Cioccolini Giuseppe | italy | - | - |
3011 015 01838 | ELITZA BISSEROVA KAZACHKA IVANOVA | uae | - | - |
2039 081 02964 | Errol Mahoney | usa | - | - |
1048 116 03409 | GERALDO BANGU | angola | - | - |
3037 072 00290 | Ghulam Ali | pakistan | - | - |
4010 014 00127 | Hartig Michael | germany | - | - |
2044 080 02663 | Hernán Eduardo Weber | argentina | - | - |
2039 081 02963 | J. Frederic Bonomo | usa | - | - |
3008 010 03708 | JACOB P.K | india | - | - |
3008 010 03711 | JOHN N J | india | - | - |
4017 021 04852 | JOSE JERONIMO | portugal | - | - |
4003 003 01020 | Jana Gee | uk | - | - |
3026 055 01087 | Jomana Abed Elal | jordan | - | - |
2047 090 02876 | Juan R Cubas | paraguay | - | - |
4010 014 01004 | Jörg Lorenz | germany | - | - |
4010 014 01002 | Jürgen Schmeckebier | germany | - | - |
3008 141 05157 | KUMAR VIKRANT GUPTA | india | - | - |
2032 064 04589 | Kamelia Fard | canada | - | - |
4027 056 00158 | Kamran A. Noorbakhs | denmark | - | - |
6014 018 04643 | Keiichi Yamashita | japan | - | - |
4002 002 00132 | Kevin Shortall | ireland | - | - |
1048 098 03185 | LOURENÇO ANTÓNIO | angola | - | - |
1021 124 03644 | Leon van Rensberg | southafrica | - | - |
3008 010 03712 | MOHAMED ASHRAF T | india | - | - |
3011 015 01839 | MOHAMMED AL YOUSEF | uae | - | - |
1048 117 03411 | Manuel Serigato | angola | - | - |
4018 031 05105 | Marcel Kindler | switzerland | - | - |
4024 044 02379 | Maria Speranza Dominici | italy | - | - |
4018 031 05100 | Mario Godel | switzerland | - | - |
4010 014 00999 | Mario Krauß | germany | - | - |
4010 014 01133 | Mario Luebke | germany | - | - |
1021 123 01377 | Michelle Du Plessis | southafrica | - | - |
3008 141 05156 | NIKUNJA MONDAL | india | - | - |
3008 010 03739 | P BALUSWAMY | india | - | - |
3008 010 03724 | RIYAS S | india | - | - |
4018 031 05095 | René Berchten | switzerland | - | - |
2031 063 02741 | Ronaldo Silva de Almeida | brazil | - | - |
2031 063 00926 | Ronaldo Silva | brazil | - | - |
2032 066 02830 | SAMIR BACCOUCHE | canada | - | - |
3008 010 03692 | SEJI E.P | india | - | - |
3008 010 03716 | SHAJI GEORGE | india | - | - |
3008 010 03689 | SUNDARAN C | india | - | - |
1046 088 02337 | SWART VALDEMAR | namibia | - | - |
6014 133 04759 | Satoshi Miyauti | japan | - | - |
4018 031 05114 | Stefan Schütz | switzerland | - | - |
4002 002 01449 | Stephen McLaughlin | ireland | - | - |
1021 040 01446 | Steve Madue | southafrica | - | - |
1038 073 04945 | TEJ KUMAR SINGH BEEHARRY | mauritius | - | - |
3009 013 00142 | THUSHARA RATNAYAKE | srilanka | - | - |
1038 073 03186 | Tej kumar Singh Beeharry | mauritius | - | - |
1021 040 01401 | Terry Mafuku | southafrica | - | - |
6014 018 04678 | Tetsunori Watanabe | japan | - | - |
4010 014 01003 | Thomas Köster | germany | - | - |
4010 014 01138 | Toni Jerbov | germany | - | - |
3008 010 03687 | UNNIKRISHNAN P.K | india | - | - |
2035 070 02831 | VICTOR LUNA CALZADILLA | chile | - | - |
3011 015 01842 | VINOJ GUNASEKHARAN | uae | - | - |
4017 021 04850 | VITOR CARREIRA | portugal | - | - |
2035 070 00065 | Victor Luna | chile | - | - |
1046 089 02346 | Wikus Oberholster | namibia | - | - |
6014 018 04644 | Yoshiko Nagaki | japan | - | - |
3026 055 01088 | Youssef Lala | jordan | - | - |
4024 044 02378 | Ziaei Sadri | italy | - | - |
6014 999 05082 | kimiya kurisaki | japan | - | - |
4 DAN
1048 106 03495 | ADRIANO MATEUS | angola | - | - |
4017 021 04857 | ALVARO CARVALHO | portugal | - | - |
01562 | ARISTOS PAVLOU | cyprus | - | - |
3030 061 00979 | AYUB KAMAL | iraq | - | - |
1048 113 03349 | Adalberto Barbosa | angola | - | - |
2044 080 02666 | Alfredo Meireles | argentina | - | - |
4015 019 00765 | Ali Reza Houshyar | norway | - | - |
3008 010 00929 | Anil Anilkumar.k | india | - | - |
4010 014 01143 | Anja Hacker | germany | - | - |
1048 097 03374 | Augusto Uamuhana | angola | - | - |
3008 012 03879 | BISWAJIT DAS | - | - | |
4017 021 04858 | Bruno Carvalho | portugal | - | - |
2031 063 00895 | Carlos Oscar Blanco | brazil | - | - |
2031 063 02719 | Carlos Oscar Blanco | brazil | - | - |
4018 031 05122 | Charlotte Willener | switzerland | - | - |
4010 014 01136 | Daniel Wischnewski | germany | - | - |
3030 062 00942 | Dyar Abubakr | iraq | - | - |
01561 | ELENI SAVVA | cyprus | - | - |
1048 097 03377 | Enoch Vasconcelos | angola | - | - |
6014 018 04651 | Fusayuki Nomoto | japan | - | - |
2031 063 02738 | Fábio Castro | brazil | - | - |
2031 063 00896 | Fábio De Castro Gomes Passos | brazil | - | - |
2044 080 02664 | Gabriela Laura Viegas | argentina | - | - |
1048 095 03263 | Giliano André | angola | - | - |
1021 040 01399 | Heinrigh Lourens | southafrica | - | - |
6014 135 04748 | Hiroaki Isoda | japan | - | - |
6014 136 04736 | Hiroki Mitishita | japan | - | - |
2031 063 02740 | Igor Siqueira | brazil | - | - |
3008 010 03694 | JOSAN K SUNNY | india | - | - |
4017 021 04856 | JOSE MAURICIO | portugal | - | - |
4017 021 04855 | JOSE MENDES | portugal | - | - |
3008 010 03703 | JUBY JOHN | india | - | - |
1021 040 01415 | Karen Pretorius | southafrica | - | - |
4010 014 01145 | Klauus. Jürgen Gellenthin | germany | - | - |
2044 080 02665 | Leonardo Cantarín | argentina | - | - |
2031 063 02739 | Leonardo Santos | brazil | - | - |
3020 039 00571 | MANIKANDAN APPUKUTTAN | qatar | - | - |
3008 141 05165 | MANOJ KUMAR DAS | india | - | - |
01563 | MARIOS PARIDIS | cyprus | - | - |
3020 039 00541 | MARYAM HAYATI | qatar | - | - |
3008 010 03713 | MEHABOOB SYED JALALUDHEEN | india | - | - |
3011 140 05219 | MEHABOOB SYED JALALUDHEEN | uae | - | - |
3008 010 03691 | MUKESH B. K | india | - | - |
4018 031 05116 | Marcel Suri | switzerland | - | - |
4010 014 01139 | Matthias Schmidt | germany | - | - |
1021 123 01434 | Mhleli Tshwete | southafrica | - | - |
1048 097 03376 | Mário Vasconcelos | angola | - | - |
1021 125 03606 | Nico von Stade | southafrica | - | - |
6014 137 04757 | Norio Sato | japan | - | - |
3030 062 00937 | Nsbssh Ab | iraq | - | - |
1048 095 03264 | Orlando Mbeya | angola | - | - |
3008 010 03736 | PADMASUNDARAN MP | india | - | - |
3007 007 05200 | PRADEEPAN K | oman | - | - |
1045 082 02848 | Peter Oduor Ochieng | kenya | - | - |
4034 069 04624 | Pirger Attila | hungary | - | - |
4024 044 02381 | Pistola Marco | italy | - | - |
3011 015 01840 | RANJITH C.R | uae | - | - |
3008 010 03709 | RANJITH KANNAN | india | - | - |
3008 012 03880 | SAMIR SINGH | india | - | - |
01564 | SPYROS CHRISTOFOROU | cyprus | - | - |
3008 141 05161 | SUJIT KUMAR PRASAD | india | - | - |
3008 141 05158 | SURYA NARAYAN SETH | india | - | - |
6014 132 04773 | Sakamoto Kinya | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
3030 062 00946 | Sarhang Latif | iraq | - | - |
4024 044 02382 | Sestili Fabrizio | italy | - | - |
3009 013 03846 | T. SHAKIR SALDEEN T.A.S SALDEEN | sri lanka | - | - |
3008 010 03695 | TITTO K SUNNY | india | - | - |
4010 014 01141 | Tibor Weiss | germany | - | - |
4010 014 01146 | Timo Kröger | germany | - | - |
6014 136 05148 | Toshihiko Sumi | japan | - | - |
1048 099 03514 | VENCESLAU AGOSTINHO | angola | - | - |
3007 007 05198 | VINEESH KUMAR T.K | oman | - | - |
3007 007 05199 | VINODAN M | oman | - | - |
3019 037 02999 | VISHNURAJ NM | kuwait | - | - |
4010 014 01142 | Verena Wirth | germany | - | - |
4010 014 01135 | Wolfgang Doering | germany | - | - |
3026 055 01086 | Youssef Lala | jordan | - | - |
6014 999 05081 | toshiya kurisaki | japan | - | - |
3014 018 00922 | yoshiko nagaki | japan | - | - |
3 DAN
3011 015 01851 | ABDU RASHEED KUNNATHEDATH | uae | - | - |
3011 015 01846 | ABOOBACKER | uae | - | - |
3019 037 04884 | AJEESH VELUMANI | kuwait | - | - |
3008 010 03699 | ALEX SEBASTIN | india | - | - |
3008 010 03726 | AMAL N S | india | - | - |
3008 141 05160 | AMIT KUMAR DAS | india | - | - |
3008 010 03702 | ANANDHU THAMPI | india | - | - |
3008 012 03881 | ANIT ROY. | india | - | - |
3030 062 00907 | ARAZ ABDULLA | iraq | - | - |
3011 015 01848 | ASHAR K.B. | uae | - | - |
3008 010 03725 | ASHLEE C SHAJALEE | india | - | - |
4024 044 02386 | Achilli Alessandro | italy | - | - |
3026 055 01084 | Adham Tobeh | jordan | - | - |
6014 130 04710 | Akihiro Nagae | japan | - | - |
2044 080 02668 | Alejandro Agustín Perfumo | argentina | - | - |
2031 063 02737 | Alex Lima | brazil | - | - |
2044 080 02669 | Ana Milagros Gonzalez Taboas | argentina | - | - |
1046 089 02347 | Andre Oberholster | namibia | - | - |
2031 063 02712 | Angélica Costa de Oliveira | brazil | - | - |
4018 031 05102 | Anton Grünig | switzerland | - | - |
3030 062 00898 | Aya Fuad | iraq | - | - |
3008 012 03887 | BIJOY BARUA | india | - | - |
4034 069 04625 | Bendes Attila | hungary | - | - |
4002 002 01451 | Bernard Bracken | ireland | - | - |
4002 002 01452 | Billy Clowry | ireland | - | - |
2031 063 02709 | Bruno Alpande Moraes de Araujo | brazil | - | - |
2035 070 02845 | CESAR PEROZO | chile | - | - |
1050 120 03542 | CHAUROMWE FELIX | zimbabwe | - | - |
1050 120 03541 | CHICCAH NDIRIPO | zimbabwe | - | - |
4003 003 01094 | Connie Wells | uk | Jana Gee | Nov 5 2023 in UK |
1046 088 02257 | DE BEER YOLANDE | namibia | - | - |
1046 088 02260 | DE JAGER STEPHAN | namibia | - | - |
3030 062 00940 | Duraid Mohammad | iraq | - | - |
1049 119 03452 | Eduardo F. D. Borges Jamo | mozambique | - | - |
1049 118 03441 | Eduardo F.D.B. Jamo | mozambique | - | - |
3009 013 03847 | F.SAJIDA SALDEEN T.A.S SALDEEN | sri lanka | - | - |
1048 099 03513 | FILIPE MADUREIRA CAPITANGO | angola | - | - |
2032 065 05323 | Farshad Farsadi | canada | - | - |
3020 038 02577 | GRAJDEANU DORINEL | qatar | - | - |
2039 081 02965 | Gabriella Bonomo | usa | - | - |
4003 054 01588 | George Phillips | england | - | - |
2044 080 02671 | Gustavo miguel Galarnik | argentina | - | - |
3008 010 03729 | HRIDHYA P PRADEEP | india | - | - |
4010 014 01140 | Heike Ahrendt | germany | - | - |
6014 018 04641 | Hidetoshi Kurabuchi | japan | - | - |
6014 018 04677 | Hiromi Sato | japan | - | - |
3020 039 00915 | INGI MURTAZA | qatar | - | - |
4017 021 04860 | IVO CARREIRA | portugal | - | - |
1048 106 03494 | JULIO PEREIRA | angola | - | - |
4025 054 01585 | Jemma Hall | england | - | - |
4010 014 01144 | Jenny Weidner | germany | - | - |
2031 063 02735 | João Sant'ana | brazil | - | - |
3008 012 03883 | KARTICK BASAK | india | - | - |
1048 106 03493 | KIHUNGA IKALA MUGINGA | angola | - | - |
3030 062 00944 | Kamaran Hama Saeed | iraq | - | - |
4010 014 01166 | Kathrin Meinke | germany | - | - |
4025 054 01584 | Keith Bond | england | - | - |
4003 003 01096 | Ken Beuden | uk | - | - |
6014 133 04758 | Ken Utsunomiya | japan | - | - |
6014 132 04774 | Kosukegawa Ganta | japan | Mitsuru Nagaki | Oct 21 2023 in JAPAN |
3011 140 05221 | LEA CLAIRE NANA NOUKELLA | uae | - | - |
4010 014 01158 | Laura Larissa Heidorn | germany | - | - |
4024 044 02384 | Leonardi Vasco | italy | - | - |
2044 080 02667 | Liliana Aurora Vila | argentina | - | - |
3008 012 03882 | MD QASIM | india | - | - |
1048 098 03184 | MENEZES SAMUEL | angola | - | - |
3011 015 01849 | MOHAMMED SHAFI | uae | - | - |
1046 088 02298 | MOOLMAN DE WET | namibia | - | - |
3011 140 05222 | MUHAMMAD RASAL HAMEED | uae | - | - |
3011 140 05220 | MUHAMMED ISFAHAN V P | uae | - | - |
2031 063 00957 | Marcelo Cerqueira Fragoso | brazil | - | - |
2031 063 02720 | Marcelo Cerqueira Fragoso | brazil | - | - |
4010 014 01162 | Marco Lichtner | germany | - | - |
6014 132 05282 | Masahiro Iwasaki | japan | - | - |
2031 063 00884 | Mauricio Ribeiro | brazil | - | - |
2031 063 02718 | Mauricio Ribeiro | brazil | - | - |
2047 090 02877 | Maximiliano Cubas | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
4024 044 02383 | Mecheli Amedeo | italy | - | - |
4018 031 05101 | Mikael Godel | switzerland | - | - |
3026 055 00138 | Mohammad Albustanji | jordan | - | - |
4017 021 04863 | NELSON SILVESTRE | portugal | - | - |
3008 128 04938 | Nandjee Prasad | india | - | - |
4003 003 01021 | Niall Young | uk | Jana Gee | Nov 5 2023 in UK |
3011 015 01847 | OMER MUKTHAR | uae | - | - |
3008 012 03888 | PARIKSHIT DAS | india | - | - |
4017 021 04859 | PAULO CAROLO | portugal | - | - |
3008 012 04569 | PRITAM CHAKRABORTY | india | - | - |
1046 088 02321 | PRONK SUZELLE | namibia | - | - |
4010 014 01147 | Parwel Cymbalista | germany | - | - |
3007 007 01707 | R.MISHRA HERAMB | oman | - | - |
3011 015 01845 | RAFEEQUE | uae | - | - |
3008 010 03710 | RAMESH A | india | - | - |
01565 | RAPAHEL CHARALAMBOUS | cyprus | - | - |
1021 040 01442 | Raynard Venter | southafrica | - | - |
4018 031 05103 | Regula Hänni | switzerland | - | - |
2032 064 04597 | Rob Joss | canada | - | - |
2044 080 02670 | Ruben Piñeiro | argentina | - | - |
3009 013 03869 | S.A.R.LUQMAN GAFFAR | sri lanka | - | - |
3008 012 03885 | SAGNIK CHAKRABORTY | india | - | - |
3008 141 05162 | SHYENOJIT MITRA | india | - | - |
3008 012 03886 | SK SAMIM | india | - | - |
3008 010 03690 | SREEHARI. C | india | - | - |
1046 088 02336 | SWART THERESA | namibia | - | - |
4010 014 01149 | Sabine Krüger | germany | - | - |
6014 018 04701 | Seiji Ishikawa | japan | - | - |
2031 063 02736 | Severino Silva de Almeida | brazil | - | - |
6014 133 04760 | Shinya Imoto | japan | - | - |
4010 014 01151 | Silke Krause | germany | - | - |
4010 014 01152 | Svea Preibisch | germany | - | - |
4010 014 01137 | Swen Fischer | germany | - | - |
3008 141 05159 | TAPASH KUMAR BISWAS | india | - | - |
3026 055 01085 | Tharaa Salameh | jordan | - | - |
4010 014 01154 | Tim Segner | germany | - | - |
4010 014 01164 | Tino Jerbov | germany | - | - |
4002 002 01450 | Tom Walsh | ireland | - | - |
4034 068 00060 | VARKONYI TAMAS | hungary | - | - |
3008 010 03704 | VISAKH VINOD | india | - | - |
4017 021 04861 | VITAL CARREIRA | portugal | - | - |
2047 090 02888 | Victor Delvalle | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
4003 054 01583 | Vivienne Dodd | england | - | - |
4017 021 04862 | WAGNER GRUBER | portugal | - | - |
3030 062 00899 | Yara Fuad | iraq | - | - |
4024 044 02385 | Zannotti Roberto | italy | - | - |
6014 999 05080 | blanca adika | japan | - | - |
6014 999 05131 | student 3dan | japan | - | - |
3014 018 00803 | yayoi koiwa | japan | - | - |
2 DAN
3009 013 03851 | A.R.FATHIMA SALIHA | sri lanka | - | - |
3008 010 03698 | AADHIL JOSEPH JOSE | india | - | - |
3011 015 01854 | ABDUL MANAF | uae | - | - |
3011 015 01863 | ABDUL WAHAB HUDAVI | uae | - | - |
3020 039 00918 | ADAM KHALIL HESHAM KHALIL ASHOUR | qatar | - | - |
3007 007 01699 | AHMED ABDULLAH | oman | - | - |
3007 007 01706 | AHMED HAPPY | oman | - | - |
3008 010 03737 | AKSHAY SUNDAR MP | india | - | - |
1048 106 03492 | AMADEU WALUKETE | angola | - | - |
4017 021 04869 | ANA MAFALDA | portugal | - | - |
3008 010 03727 | ANAKHA M A | india | - | - |
2035 070 02844 | ANDRES CRUZ BETANZO | chile | - | - |
3008 010 03720 | ANISH A | india | - | - |
3008 012 03894 | ANKAN RAY | india | - | - |
1050 120 03544 | ASHILLY MUSHAKWE | zimbabwe | - | - |
4027 056 00170 | Abbas Sadeghi | denmark | - | - |
2031 063 02717 | Alan Kwong Liao | brazil | - | - |
4010 014 01178 | Andre Opp | germany | - | - |
4003 054 01592 | Andrew Cresswell | england | - | - |
1021 123 01438 | Anton Van Staden | southafrica | - | - |
4003 003 01102 | Arianna East | uk | - | - |
2032 064 04586 | Arnel Cruz | canada | - | - |
3008 010 03688 | BALAMURUKAN | india | - | - |
1048 099 03512 | BERNARDO VASCO | angola | - | - |
2044 080 02672 | Benjamín Ariel Aquino | argentina | - | - |
2050 138 04946 | CHRISTIAN CAMINO | ecuador | - | - |
4018 031 05098 | Celine Doriot | switzerland | - | - |
1021 125 03605 | Charneé von Stade | southafrica | - | - |
6014 018 04645 | Chiaki Hirota | japan | - | - |
4010 014 01205 | Christina Pöring | germany | - | - |
4010 014 01258 | Claudia Lau | germany | - | - |
1048 098 03182 | DANIEL KALUME | angola | - | - |
1046 088 02259 | DE JAGER MARCHELLE | namibia | - | - |
3008 012 03891 | DEBABRATA BARMAN | india | - | - |
3011 015 01852 | DEEPAK PILAKAD | uae | - | - |
1046 088 02263 | DIERGAARDT DEVANO | namibia | - | - |
3008 141 05164 | DINESH MONDAL | india | - | - |
2031 063 02726 | Daniel Gudin | brazil | - | - |
4018 031 05119 | Daniéle Wasem | switzerland | - | - |
4003 003 01244 | David Rumsey | uk | Jana Gee | Nov 5 2023 in UK |
1048 091 03342 | Domingos Norton | angola | - | - |
4027 056 00162 | Donya Noorbakhs | denmark | - | - |
4002 002 01456 | Doug Duffy | ireland | - | - |
1048 098 03181 | ELIAS ANTÓNIO | angola | - | - |
4002 002 01459 | Eddie Cahill | ireland | - | - |
4025 054 01590 | Emily Davis | england | - | - |
03472 | FLORIANO QUINTAS | angola | - | - |
1048 101 03516 | FLORIANO QUINTAS | angola | - | - |
1050 120 03543 | FRANCIS RUZVIDZO | zimbabwe | - | - |
3038 073 03202 | Fabrice junot Pierre | mauritius | - | - |
3030 062 00943 | Fakhradeen Qadir | iraq | - | - |
2047 090 02878 | Florencia Cubas | paraguay | - | - |
2031 063 02732 | Flávio Oliveira | brazil | - | - |
1048 098 03183 | FÉLIX CATCHINDA | angola | - | - |
3008 010 03722 | GIGIMARINA S | india | - | - |
1046 088 02273 | GILIOMEE RENé | namibia | - | - |
2031 063 02728 | Gabriel Rodrigues | brazil | - | - |
4003 054 01594 | Geoff Branch | england | - | - |
1021 040 01360 | George Botha | southafrica | - | - |
2047 090 02902 | Gianluca Bianchetti | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
4024 044 02390 | Greco Cristopher | italy | - | - |
2047 090 02914 | Guido Fleck | paraguay | - | - |
2031 063 02731 | Guilerme Soares | brazil | - | - |
3007 007 01701 | H.S VIHAN | oman | - | - |
1048 112 03471 | HORÁCIO FRANCISCO CASSOMA | angola | - | - |
1048 101 03515 | HORÁCIO FRANCISCO CASSOMA | angola | - | - |
2047 090 05319 | Hardy Christian Ortiz | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
4018 031 05120 | Heinz Wenger | switzerland | - | - |
4002 002 01454 | Henry Maher | ireland | - | - |
3008 010 03714 | ISFAHAN VP | india | - | - |
4010 014 01181 | Inka Spiller | germany | - | - |
6014 132 04775 | Iwasaki Youko | japan | Mitsuru Nagaki | Sep 10 2023 in JAPAN |
4017 021 04872 | JOAO TIAGO | portugal | - | - |
4010 014 01155 | Jan Fischer | germany | - | - |
1021 040 01384 | Jessica Fourie | southafrica | - | - |
3007 007 00935 | Joaquin Yniego Gamboa | oman | - | - |
2039 081 02966 | John Hauser | usa | - | - |
2047 090 02953 | Julio Chamorro | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
3020 038 02578 | KODITHODIKA NASHWA ANVAR SADATH | qatar | - | - |
6014 018 04679 | Kazuhide Watanabe | japan | Mitsuru Nagaki | Sep 10 2023 in JAPAN |
6014 018 04675 | Kenichi Onishi | japan | - | - |
4002 002 01453 | Kevin Molloy | ireland | - | - |
4034 069 04626 | Kiss Flora | hungary | - | - |
1046 088 02289 | LANG ADELINDE | namibia | - | - |
1046 088 02293 | LIESCHING LISA | namibia | - | - |
3008 010 03730 | LOHITH | india | - | - |
4025 054 01587 | Laura Homer | england | - | - |
4025 054 05001 | Laura Homer | england | - | - |
3008 010 03705 | M.KASTHURI | india | - | - |
3009 013 03849 | M.N.M.NAFIL | sri lanka | - | - |
2035 070 02832 | MAKARENA FERNANDA COFRE GANA | chile | - | - |
4017 021 04865 | MARTA NUGAS | portugal | - | - |
3009 013 03850 | MARYAM ABDULLAH | sri lanka | - | - |
3011 015 01856 | MOHAMMED ASSAN | uae | - | - |
3020 039 00916 | MOHAMMED YOUNIS HASHIM | qatar | - | - |
3008 012 03890 | MOLAY CHATTERJEE | india | - | - |
3008 128 04891 | Manish Pareya | india | - | - |
1048 093 03496 | Manuel Chindombe Lopes Madruga | angola | - | - |
1048 115 03380 | Manuel Fengo | angola | - | - |
2031 063 02733 | Marcelo Louzada | brazil | - | - |
1021 123 01426 | Marianne Semmelink | southafrica | - | - |
6014 018 04672 | Mayumi Shinya | japan | - | - |
1021 124 03637 | Michelle Crouse | southafrica | - | - |
2047 090 02901 | Miguel Aldana | paraguay | Juan R Cubas | Nov 14 2023 in PARAGUAY |
4002 002 00121 | Mike Corcoran | ireland | - | - |
2032 064 04610 | Mojtaba Sarpanah | canada | - | - |
6014 018 04663 | Mozo Miyatake | japan | - | - |
1048 096 03330 | Muçosso Rodrigo | angola | - | - |
3008 141 05169 | NEHA SONKAR KHATIK | india | - | - |
4010 014 01215 | Norman Hübner | germany | - | - |
3007 007 00870 | OSAMA ALSHAKILI | oman | - | - |
4025 054 01589 | Olga Zubkova | england | - | - |
4003 003 01093 | Olivia Hobbs | uk | - | - |
3008 010 03686 | PARAMESWARAN K. | india | - | - |
4017 021 04864 | PAULO SOBREIRA | portugal | - | - |
3008 010 03721 | PRAVEENA K | india | - | - |
4002 002 01463 | Patrick Melanophy | ireland | - | - |
4002 002 01458 | Pedro Montoia | ireland | - | - |
4010 014 01148 | Peter Heinze | germany | - | - |
3007 007 01700 | R.POOJARY DHRITIK | oman | - | - |
3007 007 01704 | RAGHAVAN.S ASWATH | oman | - | - |
3008 012 03896 | RAM KUMAR | india | - | - |
3008 012 03889 | RANA SARKAR | india | - | - |
3008 141 05166 | ROBEUL ISLAM | india | - | - |
3008 012 03892 | ROHIT VISHWAKARMA | india | - | - |
4017 021 04866 | ROSA JERONIMO | portugal | - | - |
3008 128 04887 | Rahul Kumar Gope | india | - | - |
